
[ad_1]
Joel Embiid had put an end to his season at the end of February in order to take the time to treat a left knee always painful. Ten days ago, after consulting several experts, the Pivot des Sixers finally chose to go through the operation box to maximize its chances of a complete healing.
Surgical intervention successfully took place Friday at the Nyu Langone Sports Medicine Center, where Joel Embiid suffered an arthroscopy of the left knee. The Sixers said that his next assessment would take place in six weeks, for the end of May, at a time when the best teams in the League will still fight to seek an NBA title.
For Joel Embiid, this is the last act of a nightmarish season, perhaps his worst in career with only 19 games played and far too long stays at the infirmary. At 31, the MVP 2023 will give itself a new opportunity to go on the right foot with the look already thrown in next season.
Joel Embiid | Percentage | Rebound | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Saison | Team | MJ | Min | Shots | 3pts | LF | Off | Def | To | Pd | Fte | Int | Bp | Ct | Pts |
2016-17 | PHL | 31 | 25 | 46.6 | 36.7 | 78.3 | 2.0 | 5.9 | 7.8 | 2.1 | 3.6 | 0.9 | 3.8 | 2.5 | 20.2 |
2017-18 ☆ | PHL | 63 | 30 | 48.3 | 30.8 | 76.9 | 2.3 | 8.7 | 11.0 | 3.2 | 3.3 | 0.6 | 3.7 | 1.8 | 22.9 |
2018-19 ☆ | PHL | 64 | 34 | 48.4 | 30.0 | 80.4 | 2.5 | 11.1 | 13.6 | 3.7 | 3.3 | 0.7 | 3.5 | 1.9 | 27.5 |
2019-20 ☆ | PHL | 51 | 30 | 47.7 | 33.1 | 80.7 | 2.8 | 8.9 | 11.6 | 3.0 | 3.4 | 0.9 | 3.1 | 1.3 | 23.0 |
2020-21 ☆ | PHL | 51 | 31 | 51.3 | 37.7 | 85.9 | 2.2 | 8.4 | 10.6 | 2.8 | 2.4 | 1.0 | 3.1 | 1.4 | 28.5 |
2021-22 ☆ | PHL | 68 | 34 | 49.9 | 37.1 | 81.4 | 2.1 | 9.6 | 11.7 | 4.2 | 2.7 | 1.1 | 3.1 | 1.5 | 30.6 |
2022-23 ★ | PHL | 66 | 35 | 54.8 | 33.0 | 85.7 | 1.7 | 8.4 | 10.2 | 4.2 | 3.1 | 1.0 | 3.4 | 1.7 | 33.1 |
2023-24 ☆ | PHL | 39 | 34 | 52.9 | 38.8 | 88.3 | 2.4 | 8.6 | 11.0 | 5.6 | 2.9 | 1.2 | 3.8 | 1.7 | 34.7 |
2024-25 | PHL | 19 | 30 | 44.4 | 29.9 | 88.2 | 1.9 | 6.3 | 8.2 | 4.5 | 2.2 | 0.7 | 3.3 | 0.9 | 23.8 |
How to read the stats? MJ = matches played; Min = minutes; Shots = successful shots / tempted shots; 3pts = 3-point / 3-point attempted; LF = Successful free throws / tempted free throws; Off = offensive rebound; Def = defensive rebound; Tot = Total rebounds; PD = assists; FTE: Personal faults; Int = interceptions; BP = lost bullets; CT: against; Pts = points.
[ad_2]