
[ad_1]
After three losses in a row against the Los Angeles teams, the Mavericks needed to bounce back. They did this by taking advantage of the weak raptors and did well since, at the same time, the Kings lost in front of the Clippers, which offers Dallas one last opportunity and Anthony Davis to snatch the ninth place from the West Conference on Sunday evening.
The All-Star interior took the opportunity to release a thick service with 23 points, 13 rebounds, 10 passes and 7 counters. It was therefore not far from making a very, very rare quadruple-double, which has only four occurrences in the history of the NBA, and needed to play two minutes in the last act to validate its triple-double while the meeting was folded.
“Anthony Davis was excellent”, summary Jason Kidd. “I wanted him to succeed in his triple-double at the end of the third quarter, but this was not the case. It is sometimes hard to let go of a triple-double so I think it was the right thing to do to leave him time to do it. If he had been at 9 counters, he could have gone to get the 10th. But Davis thinks of victory, not statistics. »»
The Mavericks will get used to the performance of the All-Star
Max Christie, who evolved alongside the former Los Angeles Lakers player before this February transfer, is not surprised. “They have not yet played much with him and will end up getting used to. He's an elite player. His triple-double was easy, almost in three quarters ”notes the rear since the Mavericks could not align their star only nine times.
Even if Toronto is a weak team, winning was important for the interior. “It collectively gives confidence and also individually. No matter who we play, that's how we have to play, with energy and fun ”assures the 2020 champion, who indicated that the Mavericks discussed their situation after the defeat against the Lakers.
“It looks like what we did in this match”, continues Anthony Davis in the group's expectations after this moment. “The ball circulates, the players are released, make the right choices, defend and speak. When you are connected as in this part, especially in defense, you are a very hard team to beat. »»
Anthony Davis | Percentage | Rebound | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Saison | Team | MJ | Min | Shots | 3pts | LF | Off | Def | To | Pd | Fte | Int | Bp | Ct | Pts |
2012-13 | NOP | 64 | 29 | 51.6 | 0.0 | 75.1 | 2.6 | 5.6 | 8.2 | 1.0 | 2.5 | 1.2 | 1.4 | 1.8 | 13.5 |
2013-14 ☆ | NOP | 67 | 35 | 51.9 | 22.2 | 79.1 | 3.1 | 7.0 | 10.0 | 1.6 | 3.0 | 1.3 | 1.6 | 2.8 | 20.8 |
2014-15 ☆ | NOP | 68 | 36 | 53.5 | 8.3 | 80.5 | 2.5 | 7.7 | 10.2 | 2.2 | 2.1 | 1.5 | 1.4 | 2.9 | 24.4 |
2015-16 ☆ | NOP | 61 | 36 | 49.3 | 32.4 | 75.8 | 2.1 | 8.1 | 10.3 | 1.9 | 2.4 | 1.3 | 2.0 | 2.0 | 24.3 |
2016-17 ☆ | NOP | 75 | 36 | 50.5 | 29.9 | 80.2 | 2.3 | 9.5 | 11.8 | 2.1 | 2.2 | 1.3 | 2.4 | 2.2 | 28.0 |
2017-18 ☆ | NOP | 75 | 36 | 53.4 | 34.0 | 82.8 | 2.5 | 8.6 | 11.1 | 2.3 | 2.1 | 1.5 | 2.2 | 2.6 | 28.1 |
2018-19 ☆ | NOP | 56 | 33 | 51.7 | 33.1 | 79.4 | 3.1 | 8.9 | 12.0 | 3.9 | 2.4 | 1.6 | 2.0 | 2.4 | 25.9 |
2019-20 ☆ | LAL | 62 | 34 | 50.3 | 33.0 | 84.6 | 2.3 | 7.0 | 9.3 | 3.2 | 2.5 | 1.5 | 2.5 | 2.3 | 26.1 |
2020-21 ☆ | LAL | 36 | 32 | 49.1 | 26.0 | 73.8 | 1.7 | 6.2 | 7.9 | 3.1 | 1.7 | 1.2 | 2.1 | 1.6 | 21.8 |
2021-22 | LAL | 40 | 35 | 53.2 | 18.6 | 71.3 | 2.6 | 7.2 | 9.8 | 3.0 | 2.4 | 1.2 | 2.0 | 2.2 | 23.2 |
2022-23 | LAL | 56 | 34 | 56.3 | 25.7 | 78.4 | 3.5 | 9.1 | 12.5 | 2.6 | 2.6 | 1.1 | 2.2 | 2.0 | 25.9 |
2023-24 ☆ | LAL | 76 | 36 | 55.6 | 27.1 | 81.6 | 3.1 | 9.5 | 12.6 | 3.5 | 2.3 | 1.2 | 2.1 | 2.3 | 24.7 |
2024-25 * ☆ | All Teams | 51 | 33 | 51.6 | 28.2 | 77.5 | 2.6 | 8.9 | 11.6 | 3.5 | 1.9 | 1.2 | 2.2 | 2.2 | 24.7 |
2024-25 * ☆ | LAL | 42 | 34 | 52.8 | 29.8 | 78.8 | 2.8 | 9.0 | 11.9 | 3.4 | 2.0 | 1.3 | 2.2 | 2.1 | 25.7 |
2024-25 * ☆ | DAL | 9 | 30 | 46.1 | 23.3 | 68.8 | 1.7 | 8.4 | 10.1 | 4.4 | 1.8 | 0.6 | 2.2 | 2.2 | 20.0 |
How to read the stats? MJ = matches played; Min = minutes; Shots = successful shots / tempted shots; 3pts = 3-point / 3-point attempted; LF = Successful free throws / tempted free throws; Off = offensive rebound; Def = defensive rebound; Tot = Total rebounds; PD = assists; FTE: Personal faults; Int = interceptions; BP = lost bullets; CT: against; Pts = points.
[ad_2]