
[ad_1]
Spring has done a lot of good to Rudy Gobert. The French pivot of the Wolves has mounted a notch offensively in recent weeks and, faced with Nets who have nothing to play for a while, he took the opportunity to offer himself a big outing. An even career record even, with 35 points at 13/17 in the shoot, which dated from March 2017.
“It feels good”, he slipped On the prosecution, a few seconds after Minnesota's victory. “I tried to set the tone. My teammates did a great job to find me, find me and I simply had to finish near the circle. »»
An analysis confirmed by his coach. “It is really very good for catching the ball, concluding and being powerful. To make the right choice too “notes Chris Finch.
More than 19 points on average for 15 days
Rudy Gobert has been particularly sharp offensively for a few matches therefore, with 19.1 points on average at 76% success in the shoot on the last eight games played by the Wolves. And with his best defender as important in attack, Minnesota won seven matches and finds himself in excellent position, before this Sunday evening, to go to Playoffs.
“We have to stay focused, continue to do what we do to prepare mentally and physically”announces the pivot before facing jazz. “Let's be ourselves and it will go.” »»
Rudy Gobert | Percentage | Rebound | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Saison | Team | MJ | Min | Shots | 3pts | LF | Off | Def | To | Pd | Fte | Int | Bp | Ct | Pts |
2013-14 | UTH | 45 | 10 | 48.6 | 0.0 | 49.2 | 1.1 | 2.3 | 3.4 | 0.2 | 1.3 | 0.2 | 0.7 | 0.9 | 2.3 |
2014-15 | UTH | 82 | 26 | 60.4 | 0.0 | 62.3 | 3.2 | 6.2 | 9.5 | 1.3 | 2.1 | 0.8 | 1.4 | 2.3 | 8.4 |
2015-16 | UTH | 61 | 32 | 55.9 | 0.0 | 56.9 | 3.4 | 7.5 | 11.0 | 1.5 | 2.7 | 0.7 | 1.9 | 2.2 | 9.1 |
2016-17 | UTH | 81 | 34 | 66.1 | 0.0 | 65.3 | 3.9 | 8.9 | 12.8 | 1.2 | 3.0 | 0.6 | 1.8 | 2.6 | 14.0 |
2017-18 | UTH | 56 | 32 | 62.2 | 0.0 | 68.2 | 2.9 | 7.8 | 10.7 | 1.4 | 2.7 | 0.8 | 1.9 | 2.3 | 13.5 |
2018-19 | UTH | 81 | 32 | 66.9 | 0.0 | 63.6 | 3.8 | 9.0 | 12.9 | 2.0 | 2.9 | 0.8 | 1.6 | 2.3 | 15.9 |
2019-20 ☆ | UTH | 68 | 34 | 69.3 | 0.0 | 63.0 | 3.4 | 10.1 | 13.5 | 1.5 | 3.2 | 0.8 | 1.9 | 2.0 | 15.1 |
2020-21 ☆ | UTH | 71 | 31 | 67.5 | 0.0 | 62.3 | 3.4 | 10.1 | 13.5 | 1.3 | 2.3 | 0.6 | 1.7 | 2.7 | 14.3 |
2021-22 ☆ | UTH | 66 | 32 | 71.3 | 0.0 | 69.0 | 3.7 | 11.0 | 14.7 | 1.1 | 2.7 | 0.7 | 1.8 | 2.1 | 15.6 |
2022-23 | MIN | 70 | 31 | 65.9 | 0.0 | 64.4 | 3.3 | 8.3 | 11.6 | 1.2 | 3.0 | 0.8 | 1.7 | 1.4 | 13.4 |
2023-24 | MIN | 76 | 34 | 66.1 | 0.0 | 63.8 | 3.8 | 9.2 | 12.9 | 1.3 | 3.1 | 0.7 | 1.6 | 2.1 | 14.0 |
2024-25 | MIN | 71 | 33 | 67.4 | 0.0 | 67.5 | 3.6 | 7.2 | 10.8 | 1.8 | 2.5 | 0.8 | 1.3 | 1.4 | 11.9 |
How to read the stats? MJ = matches played; Min = minutes; Shots = successful shots / tempted shots; 3pts = 3-point / 3-point attempted; LF = Successful free throws / tempted free throws; Off = offensive rebound; Def = defensive rebound; Tot = Total rebounds; PD = assists; FTE: Personal faults; Int = interceptions; BP = lost bullets; CT: against; Pts = points.
[ad_2]