
[ad_1]
It was six matches and more than two weeks that Jamal Murray had no longer played. The Canadian returned to the best moments, in the last weekend of the regular season, a week before the Playoffs, against the grizzly ones. In 32 minutes, he scored 15 points, distributed 7 assists and took 5 rebounds.
“He was exhausted. Jamal Murray is very interesting: the harder, the more tired, the better he is. We all know it ”, REMARK David Adelman faced with the performance of his player, who was present at the highlight of Denver at the end. “I tried to find the pace”explains the playmaker. “I missed six games, it's enough to get out of your pace a bit. »»
This return is good news for Denver and an experience for the Canadian. His last match, on March 26 against the Bucks, he was still led by Mike Malone. Since then, the technician has been dismissed and replaced by David Adelman.
“If it does not cause a little trick, it is that something is wrong with me”admits Jamal Murray in front of this surprise, before paying tribute to the coach with whom he won the title in 2023. “He has always assured my rear, from my arrival until now. He has always supported me. Without him, we would not have been at this level. He hated losing, he always set the tone. So it's a shame to see him go so, especially at that time. But we will keep in touch. »»
Jamal Murray | Percentage | Rebound | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Saison | Team | MJ | Min | Shots | 3pts | LF | Off | Def | To | Pd | Fte | Int | Bp | Ct | Pts |
2016-17 | IT | 82 | 22 | 40.4 | 33.4 | 88.3 | 0.5 | 2.1 | 2.6 | 2.1 | 1.5 | 0.6 | 1.4 | 0.3 | 9.9 |
2017-18 | IT | 81 | 32 | 45.1 | 37.8 | 90.5 | 1.0 | 2.7 | 3.7 | 3.4 | 2.1 | 1.0 | 2.1 | 0.3 | 16.7 |
2018-19 | IT | 75 | 33 | 43.7 | 36.7 | 84.8 | 0.9 | 3.4 | 4.2 | 4.8 | 2.0 | 0.9 | 2.1 | 0.4 | 18.2 |
2019-20 | IT | 59 | 32 | 45.6 | 34.6 | 88.1 | 0.8 | 3.2 | 4.0 | 4.8 | 1.7 | 1.1 | 2.2 | 0.3 | 18.5 |
2020-21 | IT | 48 | 36 | 47.7 | 40.8 | 86.9 | 0.8 | 3.3 | 4.0 | 4.8 | 2.0 | 1.3 | 2.2 | 0.3 | 21.2 |
2022-23 | IT | 65 | 33 | 45.4 | 39.8 | 83.3 | 0.7 | 3.2 | 4.0 | 6.2 | 1.6 | 1.0 | 2.2 | 0.2 | 20.0 |
2023-24 | IT | 59 | 32 | 48.1 | 42.5 | 85.3 | 0.7 | 3.4 | 4.1 | 6.5 | 1.8 | 1.0 | 2.1 | 0.7 | 21.2 |
2024-25 | IT | 66 | 36 | 47.5 | 39.4 | 88.5 | 0.7 | 3.2 | 3.8 | 6.1 | 1.9 | 1.4 | 2.1 | 0.5 | 21.5 |
How to read the stats? MJ = matches played; Min = minutes; Shots = successful shots / tempted shots; 3pts = 3-point / 3-point attempted; LF = Successful free throws / tempted free throws; Off = offensive rebound; Def = defensive rebound; Tot = Total rebounds; PD = assists; FTE: Personal faults; Int = interceptions; BP = lost bullets; CT: against; Pts = points.
[ad_2]