USATSI_24939737_168380190_lowres-570x325.jpg

[ad_1]

heat

After a defeat in Chicago who did not do his business, the Heat wanted to bounce back on the parquet of the Pelicans. Something done and with the way: a 49 -point victory, one of the widest of its history, and the worst defeat suffered in the history of Nola.

This success in the face of pelicans, did not change the situation of the Floridians, sentenced to 10th place in the East. At least she has the merit of doing good in morale. “” We see when we play properly, when everyone takes the shots and is concentrated, we can have matches where we can mark 150 points. We have to follow this closely, try to do it more constantly », Remarque Bam Adebayo.

The latter finished best scorer in his training with 23 points, ahead … 9 other players at 10 points or more. With 36 assists for 58 converted shots (58/104), and therefore these 153 points registered, the Heat exploded its seasonal season (134).

On Sunday, the Floridians will play a last regular season game without stake against Wizards, before playing their survival against the Bulls for the first round of Play-in. “” It will be winning or getting home, as in the NCAA tournament “Note the pivot on this direct elimination match, recalling that a” sweepe “team during the season could have the click in the final phase.

A chance that others do not have

Before Wednesday's defeat, Miami players had already lost twice against the Bulls. The latter, 9th, will therefore have the advantage of the field. “” It will obviously be a big challenge to go play in Chicago. But it is nothing that we have never done before “Recalls Tyler Herro whose training went to win in Philadelphia last year during the first round of Play-in, before beating the same Bulls at home in the second.

Another year earlier, in 2023, the Heat had beaten Chicago during the second play-in, before signing a fabulous course to the NBA final. With the difference that this season Jimmy Butler, whose departure to the Warriors was the soap for their season, is no longer there.

« It's a new start. It's the second season. I want everyone to realize the luck we have. There are teams that are not even in the play-in, who do not even have this opportunity. We have a chance to win and take the next step. It's exciting », Enthuses Erik Spoelstra to finish.

Shots Rebound
Players MJ Min Shots 3pts LF Off Def To Pd Bp Int Ct Fte Pts
Tyler Herro 77 35.4 47.2 37.5 87.8 0.5 4.7 5.2 5.5 2.6 0.9 0.2 1.1 23.9
Andrew Wiggins 17 32.1 45.8 36.0 73.1 1.4 2.9 4.2 3.3 2.5 1.2 1.0 1.8 19.0
BAM adebayo 78 34.3 48.5 35.7 76.5 2.4 7.2 9.6 4.3 2.1 1.3 0.7 2.1 18.1
Jimmy Butler Iii 25 30.6 54.0 36.1 80.1 2.2 3.0 5.2 4.8 1.2 1.1 0.4 0.9 17.0
Duncan Robinson 73 24.2 43.8 39.4 88.7 0.2 2.0 2.3 2.4 1.2 0.5 0.1 1.8 11.1
Terry Rozier 63 25.8 39.5 29.9 85.2 0.7 3.0 3.7 2.6 1.2 0.6 0.2 1.2 10.7
Nikola Jovic 46 25.1 45.6 37.1 82.8 0.6 3.3 3.9 2.8 1.3 0.8 0.3 1.8 10.7
Davion Mitchell 29 32.0 50.4 44.7 70.2 0.7 2.0 2.7 5.2 1.7 1.4 0.3 2.4 10.5
Kel'el Ware 63 22.3 55.5 31.5 68.7 1.8 5.6 7.4 0.9 0.9 0.6 1.1 1.7 9.2
Jaime Jaquez, Jr. 65 20.4 44.9 31.0 75.6 1.3 3.0 4.3 2.4 1.5 0.9 0.2 1.2 8.1
Alec Burks 49 17.6 42.4 42.5 77.6 0.3 2.2 2.5 1.1 0.6 0.6 0.1 0.8 7.3
Kyle Anderson 24 18.0 50.4 33.3 77.8 1.0 2.7 3.8 2.5 0.7 0.6 0.4 1.7 6.8
Haywood Highsmith 73 24.6 45.7 38.2 72.1 1.0 2.4 3.4 1.5 0.7 0.9 0.5 2.2 6.4
Dru Smith 14 19.2 50.8 53.3 75.0 0.9 1.7 2.6 1.6 1.2 1.5 0.4 2.1 6.2
Kevin Love 23 10.9 35.7 35.8 69.6 1.0 3.1 4.1 1.0 0.6 0.7 0.2 0.9 5.3
Larsson leather 55 14.2 43.8 33.7 67.2 0.5 1.2 1.7 1.2 0.4 0.6 0.1 1.7 4.6
Thomas Bryant 10 11.5 42.9 35.3 100.0 0.6 2.6 3.2 0.4 0.2 0.1 0.9 0.9 4.1
Josh Richardson 8 18.7 28.9 27.3 100.0 0.8 0.8 1.5 1.5 1.0 1.0 0.1 2.1 4.0
Keshad Johnson 15 4.7 64.7 25.0 37.5 0.2 1.1 1.3 0.2 0.2 0.2 0.3 0.5 1.7
Josh Christopher 13 3.1 26.7 16.7 50.0 0.0 0.5 0.5 0.4 0.4 0.1 0.1 0.2 0.8
Isaiah Stevens 3 1.9 0.0 0.0 0.0 0.0 0.7 0.7 0.0 0.0 0.3 0.0 0.0 0.0

[ad_2]

Leave a Reply

Your email address will not be published. Required fields are marked *