June 1, 2025

Warning: Attempt to read property "post_excerpt" on null in /home/syhjijna/asport.com.ng/wp-content/themes/chromenews/inc/hooks/hook-single-header.php on line 87

[ad_1]

Ivica Zubac et Tyronn LueAfter a long regular season, some teams still need the 82nd game to find out their place in the race for playoffs and “play-in”. This is the case of the Clippers, who face the Warriors this Sunday. A victory and they will be qualified for the first round, in the fourth or fifth place depending on the other results.

“You have to imagine if we hadn't won all these matches”, Remarque Ivica Zubacafter beating the Kings and faced with the 14 successes in 16 Los Angeles matches since mid-March. “We have a lot of victories but the other teams too. So a match, playoffs or play-in. It's going to be fun. »»

However, the Clippers had a solid season despite the absence of Kawhi Leonard for long weeks at the start of the exercise. But that was not enough to afford a more restful Sunday April 13.

“We won 49 games and if we lose today, we can be seventh”seems to regret Tyronn read. “We have to continue to fight, to take the matches one after the other. This is how. But we did not think we were winning 49 matches and always having the risk of being in play-in. It's like that. »»

“Play and have fun” at the most important moment of the season

They therefore play their seasonal suite against the Warriors – also still looking for the precious sesame – in a meeting that promises to be boiling. “The result will give us the answer. So you have to play. That's all we can do: play and have fun ”comments Kawhi Leonard.

In addition to the important issue, the two teams are also in great shape. The Clippers have won 14 out of 16 games, the Warriors 23 out of 30 since the arrival of Jimmy Butler. A playoff meeting before the hour so …

“It's a good team, who is playing well recently. They have experience, playoff matches together ”, Indique Ivica Zubac. “You will have to be concentrated, to be the team that we have been all the season defensively. It's going to be hard but we are in a good position. It's going to be fun. »»

Shots Rebound
Players MJ Min Shots 3pts LF Off Def To Pd Bp Int Ct Fte Pts
James Harden 78 35.1 40.7 34.8 87.3 0.7 5.1 5.8 8.7 4.3 1.5 0.7 2.0 22.6
Norman Powell 59 32.4 48.6 42.2 80.2 0.4 2.8 3.2 2.1 1.8 1.2 0.2 1.9 21.9
Kawhi Leonard 36 31.5 49.3 40.7 81.9 1.0 4.9 5.9 3.0 1.9 1.6 0.5 1.5 21.2
Ivica Zubac 79 32.7 62.7 0.0 66.1 3.7 8.8 12.6 2.7 1.6 0.7 1.1 2.1 16.7
Bogdan Bogdanovic 29 25.3 47.9 43.2 87.5 0.4 2.8 3.2 3.3 1.3 0.7 0.2 2.2 11.7
Derrick Jones 76 24.4 52.7 35.8 70.7 1.2 2.2 3.4 0.8 0.9 1.0 0.4 2.0 10.2
Amir Coffey 71 24.6 47.1 40.9 89.1 0.5 1.8 2.3 1.1 0.6 0.6 0.1 1.7 9.8
Kevin Porter, Jr. 45 19.6 42.3 24.5 64.5 0.6 2.9 3.6 3.2 1.9 1.0 0.2 1.6 9.3
Bones Hyland 20 11.1 39.1 38.8 88.5 0.3 1.0 1.2 1.4 1.2 0.9 0.2 1.3 7.2
Crisis dunn 73 23.9 43.4 32.6 68.2 0.7 2.7 3.4 2.8 1.0 1.7 0.4 2.6 6.3
TEGANCE MANN 37 19.8 44.6 34.7 71.9 0.9 2.0 2.9 1.6 0.7 0.8 0.3 1.8 6.0
Mohamed Bamba 28 12.6 46.6 30.0 68.0 0.9 3.4 4.3 0.6 0.7 0.3 1.0 1.8 4.6
Jordan Miller 37 11.4 43.3 21.1 80.0 0.6 0.9 1.6 0.9 0.7 0.5 0.1 0.7 4.1
Nicolas Batum 78 17.5 43.7 43.3 81.0 0.6 2.2 2.8 1.1 0.4 0.7 0.5 1.4 4.0
Marjon Beauchamp 3 5.7 57.1 66.7 50.0 0.7 0.3 1.0 0.7 0.3 0.0 0.0 0.7 4.0
Patty Mills 12 5.0 50.0 50.0 88.9 0.1 0.0 0.1 0.4 0.1 0.1 0.0 1.0 3.1
Ben Simmons 17 16.7 43.4 0.0 85.7 0.9 3.1 3.9 3.2 0.8 0.7 0.4 1.4 3.1
Patrick Baldwin, Jr. 2 3.1 100.0 100.0 0.0 0.0 1.5 1.5 0.5 0.0 0.0 0.0 1.0 3.0
Drew Eubanks 24 7.4 55.1 0.0 78.6 0.8 1.6 2.4 0.4 0.4 0.1 0.3 0.7 2.7
Kai jones 28 7.4 72.2 0.0 75.0 0.5 1.1 1.6 0.4 0.4 0.2 0.5 0.8 2.2
Kobe Brown 40 6.8 45.8 23.1 71.4 0.5 1.2 1.6 0.6 0.3 0.2 0.1 0.6 1.9
Trentyn Flowers 6 4.4 36.4 0.0 100.0 0.2 0.5 0.7 0.0 0.2 0.0 0.0 0.7 1.8
Cameron Christie 13 4.5 29.2 15.4 50.0 0.2 0.7 0.9 0.5 0.2 0.4 0.1 0.3 1.4

[ad_2]

Leave a Reply

Your email address will not be published. Required fields are marked *