
[ad_1]
Reigning finals MVP, Jaylen Brown Will it be 100% in playoffs, to help the Celtics to achieve their double?
The more the days go by, the more difficult it seems to imagine, when you see how its right knee has been tuging it for several weeks now. This has earned him to miss a dozen games since the beginning of February and above all no longer be eligible for the end -of -year awards.
But the most important is obviously the upcoming playoff campaign and, a week before the opening of it, we learn by ESPN that the player of Boston received injections in his joint, in order to calm the pain and allow it to be restored in time for the start of the first round, on April 19 or 20 …
Author of his least productive season since 2019/20, with 22.2 points, 5.8 rebounds, 4.5 assists and 1.2 average interception within the second best team of the East Conference, Jaylen Brown will therefore have to continue to study Paul Pierce's game to adapt and play despite this capricious right knee.
Jaylen Brown | Percentage | Rebound | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Saison | Team | MJ | Min | Shots | 3pts | LF | Off | Def | To | Pd | Fte | Int | Bp | Ct | Pts |
2016-17 | BOS | 78 | 17 | 45.4 | 34.1 | 68.5 | 0.6 | 2.2 | 2.8 | 0.8 | 1.8 | 0.4 | 0.9 | 0.2 | 6.6 |
2017-18 | BOS | 70 | 31 | 46.5 | 39.5 | 64.4 | 0.9 | 4.0 | 4.9 | 1.6 | 2.6 | 1.0 | 1.8 | 0.4 | 14.5 |
2018-19 | BOS | 74 | 26 | 46.5 | 34.4 | 65.8 | 0.9 | 3.4 | 4.2 | 1.4 | 2.5 | 0.9 | 1.3 | 0.4 | 13.0 |
2019-20 | BOS | 57 | 34 | 48.1 | 38.2 | 72.4 | 1.1 | 5.3 | 6.4 | 2.1 | 2.9 | 1.1 | 2.2 | 0.4 | 20.3 |
2020-21 ☆ | BOS | 58 | 35 | 48.4 | 39.7 | 76.4 | 1.2 | 4.8 | 6.0 | 3.4 | 2.9 | 1.2 | 2.7 | 0.6 | 24.7 |
2021-22 | BOS | 66 | 34 | 47.3 | 35.8 | 75.8 | 0.8 | 5.3 | 6.1 | 3.5 | 2.5 | 1.1 | 2.7 | 0.3 | 23.6 |
2022-23 ☆ | BOS | 67 | 36 | 49.1 | 33.5 | 76.5 | 1.2 | 5.7 | 6.9 | 3.5 | 2.6 | 1.1 | 2.9 | 0.4 | 26.6 |
2023-24 ☆ | BOS | 70 | 34 | 49.9 | 35.4 | 70.3 | 1.2 | 4.3 | 5.5 | 3.6 | 2.6 | 1.2 | 2.4 | 0.5 | 23.0 |
2024-25 ☆ | BOS | 63 | 34 | 46.3 | 32.4 | 76.4 | 1.3 | 4.5 | 5.8 | 4.5 | 2.4 | 1.2 | 2.6 | 0.3 | 22.2 |
How to read the stats? MJ = matches played; Min = minutes; Shots = successful shots / tempted shots; 3pts = 3-point / 3-point attempted; LF = Successful free throws / tempted free throws; Off = offensive rebound; Def = defensive rebound; Tot = Total rebounds; PD = assists; FTE: Personal faults; Int = interceptions; BP = lost bullets; CT: against; Pts = points.
[ad_2]