USATSI_25921290_168380191_lowres1-570x325.jpg

[ad_1]

Le ThunderIf it does not change the ranking, the Thunder validated a 68th victory with a Branden Carlson who ends up with a nice double-double with 26 points, 10 rebounds and 3 counters against pelicans on vacation for a long time.

Yet led by 22 points, the Spurs have wanted to finish on a good note in front of their audience, overthrowing the raptors behind in particular the 23 points of Keldon Johnson.

Insured to finish in 3rd place, the Lakers let their players from the bench stretch their legs, with in particular 38 minutes for Bronny James, for only 4 points at 2/10 in shooting, but still 6 passes and 4 interceptions.

Finally, the Kings assured against the Suns, in order to quietly validate their 9th place in the West. They are therefore the ones who will receive during the second play-in, against the Mavericks, in order to hope to win the playoffs.

New Orleans – Oklahoma City : 100-115

New Orleans / 100 Shots Rebound
Players Min Shots 3pts LF O D T Pd Fte Int Bp Ct +/- Pts Eval
J. Robinson-Earl 33 4/16 1/7 1/2 7 9 16 5 3 1 2 0 -7 10 17
K. Brooks Jr. 39 5/10 1/4 4/5 1 5 6 2 3 2 2 1 -6 15 18
J. Alvarado 34 5/16 1/9 3/3 0 3 3 4 0 2 6 0 -6 14 6
E. Payton 18 1/5 1/1 0/0 1 1 2 3 1 0 0 1 -13 3 5
A. Reeves 39 8/14 0/4 4/5 0 6 6 0 3 0 0 1 -18 20 20
J. Cain 28 6/14 1/4 5/8 2 2 4 1 4 1 1 0 -4 18 12
K. Kelley 15 1/1 0/0 1/2 0 5 5 1 1 0 1 1 -15 3 8
L. Quinones 34 5/15 2/9 5/5 0 5 5 6 4 0 0 0 -6 17 18
35/91 7/38 23/30 11 36 47 22 19 6 12 4 100 104
Ololama City / 115 Shots Rebound
Players Min Shots 3pts LF O D T Pd Fte Int Bp Ct +/- Pts Eval
Jay. Williams 2 0/1 0/0 0/0 0 2 2 0 0 0 0 0 +9 0 1
D. Jones 36 5/7 1/1 2/2 1 9 10 1 5 1 3 0 +11 13 20
K. Williams 37 8/18 0/7 1/4 2 10 12 2 1 3 3 0 +3 17 18
I. Joe 35 5/15 2/11 5/5 3 3 6 1 3 2 0 0 +12 17 16
A. Wiggins 37 8/18 2/6 10/10 2 5 7 7 4 2 1 0 +21 28 33
A. Flagler 22 1/7 0/5 0/0 0 1 1 0 1 0 0 0 +5 2 -3
B. Carlson 39 10/19 2/8 4/4 6 4 10 2 3 0 2 3 +8 26 30
A. lead 15 1/3 1/2 2/2 2 3 5 1 4 0 0 0 +4 5 9
A. Mitchell 18 3/10 1/7 0/0 1 0 1 2 4 0 1 1 +2 7 3
41/98 9/47 24/27 17 37 54 16 25 8 10 4 115 127

How to read the stats? Min = minutes; Shots = successful shots / tempted shots; 3pts = 3-point / 3-point attempted; LF = Successful free throws / tempted free throws; O = offensive rebound; D = defensive rebound; T = total rebounds; PD = assists; FTE: Personal faults; Int = interceptions; BP = lost bullets; CT: against; +/- = Differential points when the player is on the field; Pts = points; EVAL: evaluation of the player calculated from positive actions – negative actions.

San Antonio-Toronto: 125-118

San Antonio / 125 Shots Rebound
Players Min Shots 3pts LF O D T Pd Fte Int Bp Ct +/- Pts Eval
J. Champagnie 35 5/9 4/6 0/0 1 5 6 1 1 0 0 1 +2 14 18
H. Barnes 34 4/10 2/7 8/8 1 4 5 1 0 3 0 0 +4 18 21
B. Biyombo 14 1/3 0/0 0/0 1 6 7 0 1 0 1 0 +12 2 6
C. Paul 34 5/13 2/6 3/4 1 6 7 6 2 4 1 0 +6 15 22
S. Castle 37 5/16 1/3 9/9 1 7 8 6 2 0 4 0 +2 20 19
S. Mamukelashvili 19 6/8 0/2 0/0 0 4 4 4 1 1 1 0 -4 12 18
K. Johnson 27 10/14 1/4 2/5 3 6 9 0 0 0 2 1 +9 23 24
J. McLaughlin 3 1/2 0/1 0/0 0 0 0 0 1 0 0 0 0 2 1
M. Branham 17 4/4 1/1 2/2 1 2 3 0 3 1 0 0 +9 11 15
B. Wesley 20 2/5 0/2 4/4 0 1 1 4 2 2 3 0 -5 8 9
43/84 11/32 28/32 9 41 50 22 13 11 12 2 125 153
Toronto / 118 Shots Rebound
Players Min Shots 3pts LF O D T Pd Fte Int Bp Ct +/- Pts Eval
J. Battle 42 9/19 7/15 0/0 1 8 9 3 5 0 2 0 -7 25 25
J. SELD 35 4/14 0/5 1/2 4 10 14 10 3 4 2 0 +4 9 24
S. Barnes 37 15/23 2/2 3/4 3 8 11 8 0 0 4 0 -9 35 41
O. broken 38 6/15 2/8 0/0 1 1 2 1 5 4 1 1 -10 14 12
J. Shead 36 4/12 2/5 1/2 2 2 4 9 3 0 3 0 -3 11 12
G. Temple 2 0/0 0/0 0/0 0 0 0 1 0 0 0 0 -1 0 1
C. Castleton 29 5/7 0/0 0/1 1 1 2 0 6 0 0 0 -4 10 9
I. Quickley 0 0/0 0/0 0/0 0 0 0 0 0 0 0 0 0 0 0
A.J. Lawson 21 3/7 1/4 7/7 0 0 0 0 1 0 1 0 -5 14 9
46/97 14/39 12/16 12 30 42 32 23 8 13 1 118 133

How to read the stats? Min = minutes; Shots = successful shots / tempted shots; 3pts = 3-point / 3-point attempted; LF = Successful free throws / tempted free throws; O = offensive rebound; D = defensive rebound; T = total rebounds; PD = assists; FTE: Personal faults; Int = interceptions; BP = lost bullets; CT: against; +/- = Differential points when the player is on the field; Pts = points; EVAL: evaluation of the player calculated from positive actions – negative actions.

Portland – LA Lakers : 109-81

Portland / 109 Shots Rebound
Players Min Shots 3pts LF O D T Pd Fte Int Bp Ct +/- Pts Eval
T. Camara 22 5/7 4/6 0/0 2 4 6 4 3 0 1 0 +28 14 21
K. Murray 30 4/15 1/6 1/2 6 5 11 3 0 0 2 1 +22 10 11
D. Clingan 25 6/10 0/0 0/4 8 4 12 3 3 1 1 2 +28 12 21
M. Thybulle 29 5/11 3/5 2/7 4 1 5 2 2 2 1 1 +27 15 13
D. Banton 36 8/22 4/12 3/4 1 4 5 7 2 1 3 0 +30 23 18
J. minaya 18 2/5 1/3 0/0 3 0 3 2 1 1 2 0 -3 5 6
J. Walker 23 4/9 0/0 2/2 0 2 2 1 0 0 0 0 0 10 8
S. Cissoko 29 3/7 0/4 1/1 2 0 2 4 0 1 2 1 +7 7 9
R. Rupert 28 5/10 2/6 1/1 1 9 10 1 5 1 2 1 +1 13 19
42/96 15/42 10/21 27 29 56 27 16 7 14 6 109 126
LA Lakers / 81 Shots Rebound
Players Min Shots 3pts LF O D T Pd Fte Int Bp Ct +/- Pts Eval
M. Morris 33 5/10 1/3 0/0 0 4 4 6 4 1 2 1 -17 11 16
A. Just 14 2/4 0/1 0/0 0 2 2 1 6 0 3 1 -15 4 3
S. Milton 43 5/15 1/4 5/6 1 1 2 3 2 1 3 1 -25 16 9
B. James 38 2/10 0/2 0/0 1 2 3 6 1 4 3 0 -23 4 6
D. Knecht 37 9/21 5/12 4/4 2 6 8 0 1 0 2 2 -28 27 23
T. Jemison III 25 1/2 0/0 1/2 4 4 8 1 4 0 5 1 -13 3 6
C. Covering 19 2/4 0/1 0/2 3 5 8 0 3 1 0 5 -1 4 14
J. Goodwin 30 5/14 2/5 0/0 2 5 7 4 0 2 2 0 -18 12 14
31/80 9/28 10/14 13 29 42 21 21 9 20 11 81 91

How to read the stats? Min = minutes; Shots = successful shots / tempted shots; 3pts = 3-point / 3-point attempted; LF = Successful free throws / tempted free throws; O = offensive rebound; D = defensive rebound; T = total rebounds; PD = assists; FTE: Personal faults; Int = interceptions; BP = lost bullets; CT: against; +/- = Differential points when the player is on the field; Pts = points; EVAL: evaluation of the player calculated from positive actions – negative actions.

Sacramento – Phoenix : 109-98

Sacramento / 109 Shots Rebound
Players Min Shots 3pts LF O D T Pd Fte Int Bp Ct +/- Pts Eval
D. Sabonis 24 8/10 4/4 0/0 4 8 12 6 0 3 2 0 +8 20 37
D. DeRozan 28 4/9 0/0 0/0 0 0 0 5 1 0 2 0 +4 8 6
K. Murray 23 3/8 0/3 0/0 0 7 7 2 0 0 0 0 +12 6 10
Z. LaVine 27 6/11 4/6 0/0 0 0 0 2 0 0 2 0 +5 16 11
K. Ellis 29 4/8 1/5 0/0 0 2 2 3 2 1 0 2 +9 9 13
T. Lyles 25 4/10 2/7 1/1 0 2 2 1 0 1 0 0 +4 11 9
D. McDermott 15 2/8 2/6 0/0 0 0 0 2 0 0 0 0 +6 6 2
J. Valanciun 21 10/11 0/0 2/2 3 7 10 4 2 0 2 0 +9 22 33
I. Jones 8 1/1 0/0 0/0 1 1 2 0 0 0 1 1 -3 2 4
M. Fultz 12 2/3 0/0 0/0 0 2 2 4 1 0 1 1 0 4 9
T. Davis 8 0/2 0/1 0/0 0 1 1 1 0 0 0 0 -3 0 0
D. Carter 23 2/7 1/2 0/0 2 3 5 1 1 1 1 0 +4 5 6
46/88 14/34 3/3 10 33 43 31 7 6 11 4 109 140
Phoenix / 98 Shots Rebound
Players Min Shots 3pts LF O D T Pd Fte Int Bp Ct +/- Pts Eval
R. Dunn 30 5/11 2/6 0/0 6 4 10 3 1 1 1 1 +8 12 20
M. Plumlee 22 2/4 0/1 0/0 0 5 5 3 0 0 0 0 -18 4 10
T. Jones 26 7/13 3/7 0/0 0 2 2 4 0 1 1 0 +1 17 17
G. Allen 28 8/13 4/7 0/0 0 2 2 5 1 0 3 0 -10 20 19
C. Gillespie 28 4/7 3/6 1/2 0 3 3 3 1 2 1 0 -14 12 15
R. O’Neale 21 2/9 1/8 0/0 0 3 3 3 1 1 1 0 -11 5 4
J. Bridges 3 0/1 0/1 2/2 0 1 1 0 0 0 0 0 0 2 2
C. Martin 12 1/3 0/2 0/0 0 2 2 1 1 0 1 0 -4 2 2
B. was 5 0/0 0/0 0/0 0 0 0 0 0 0 0 0 -3 0 0
O. Igodaro 26 5/7 0/0 0/0 2 2 4 3 2 1 3 0 +7 10 13
M. Morris 21 3/7 2/4 0/0 1 2 3 2 2 0 0 0 -14 8 9
D. Lee 6 2/4 0/1 0/0 0 1 1 0 0 0 0 0 +1 4 3
T. Washington Jr. 13 1/5 0/1 0/2 0 1 1 1 0 0 0 0 +2 2 -2
Total 40/84 15/44 3/6 9 28 37 28 9 6 11 1 98 112

How to read the stats? Min = minutes; Shots = successful shots / tempted shots; 3pts = 3-point / 3-point attempted; LF = Successful free throws / tempted free throws; O = offensive rebound; D = defensive rebound; T = total rebounds; PD = assists; FTE: Personal faults; Int = interceptions; BP = lost bullets; CT: against; +/- = Differential points when the player is on the field; Pts = points; EVAL: evaluation of the player calculated from positive actions – negative actions.

[ad_2]

Leave a Reply

Your email address will not be published. Required fields are marked *