USATSI_25921376-570x325.jpg

[ad_1]

Mike Budenholzer

For the third consecutive year (!), The Suns decide to separate from their coach because, after Monty Williams in 2023 then Frank Vogel in 2024, we learn by ESPN that it is Mike Budenholzer Who already takes the door!

A year ago, “Coach Bud” had however been recruited for five years (and $ 50 million …) per Phoenixexcept that the disappointing season of Kevin Durant, Devin Booker, Bradley Beal and others were finally right prematurely in his mandate in Arizona.

He therefore goes after having failed to qualify the team as a playoffs, and even in play-in, because of an 11th place to the west (36-46) and injuries of his leaders (Durant and Beal at the top).

Elected “coach of the year” twice in the past, at Atlanta (2015) and Milwaukee (2019), Mike Budenholzer should not have trouble finding a bench, like his counterparts Michael Malone and Taylor Jenkins, recently fired by Nuggets and Grizzlies.

Why not with the Spurs, where he made his classes, when his mentor Gregg Popovich is not sure to come back to train next season? The financial aspect should not be a problem, given the dismissal allowances that he will receive Suns …

Shots Rebound
Players MJ Min Shots 3pts LF Off Def To Pd Bp Int Ct Fte Pts
Kevin Durant 62 36.5 52.7 43.0 83.9 0.4 5.7 6.0 4.2 3.1 0.8 1.2 1.7 26.6
Devin Booker 75 37.3 46.1 33.2 89.4 1.0 3.1 4.1 7.1 2.9 0.9 0.2 2.6 25.6
Bradley Beal 53 32.1 49.7 38.6 80.3 0.6 2.7 3.3 3.7 1.9 1.1 0.5 2.6 17.0
Grayson Allen 64 24.1 44.8 42.6 81.6 0.5 2.5 3.0 2.1 1.2 0.8 0.3 1.5 10.6
Tyus jones 81 26.8 44.8 41.4 89.5 0.5 1.9 2.4 5.3 1.1 0.9 0.1 0.8 10.2
Nick Richards 36 22.7 60.5 0.0 82.2 2.7 5.9 8.6 0.6 1.3 0.2 0.8 2.6 9.5
Royce O’neale 75 24.5 42.3 40.6 73.1 0.7 3.9 4.7 2.2 0.9 0.9 0.5 2.0 9.1
Jusuf Nurkic 25 23.7 45.4 32.2 69.6 1.8 7.3 9.2 1.9 2.3 0.9 0.6 3.1 8.6
Ryan Dunn 74 19.1 43.0 31.1 48.7 1.2 2.4 3.6 0.8 0.5 0.6 0.5 2.2 6.9
Sphere 36 12.5 52.5 34.4 76.9 0.6 2.3 2.9 0.6 0.6 0.3 0.7 0.6 6.8
Josh Okogie 25 14.0 49.1 38.1 68.8 1.3 1.6 2.9 0.6 0.6 0.8 0.4 1.1 6.0
Collin Gillespie 33 14.0 43.0 43.3 86.4 0.7 1.7 2.4 2.4 0.5 0.6 0.2 0.9 5.9
Monte Morris 45 12.7 42.6 36.0 85.7 0.3 1.2 1.5 1.6 0.5 0.4 0.1 0.5 5.2
Mason Plumlee 74 17.6 61.9 0.0 64.8 1.6 4.6 6.1 1.8 0.8 0.4 0.6 2.1 4.5
Very oghododo 61 17.1 60.4 0.0 58.0 1.1 2.6 3.6 1.2 0.6 0.5 0.5 1.7 4.2
Cody Martin 14 14.7 35.1 11.1 75.0 0.9 2.5 3.4 1.1 0.6 0.9 0.4 1.6 3.7
Damion Lee 25 5.8 36.5 24.3 95.2 0.1 0.7 0.8 0.4 0.4 0.2 0.0 0.2 3.3
Tyty Washington, Jr. 16 7.4 31.1 19.0 50.0 0.3 0.6 0.8 1.0 0.2 0.2 0.0 0.3 2.2
Jalen Bridges 8 3.8 28.6 28.6 75.0 0.0 0.5 0.5 0.0 0.5 0.0 0.0 0.0 1.1
Vasilija Micic 5 4.1 0.0 0.0 0.0 0.0 0.4 0.4 0.2 0.6 0.0 0.0 0.2 0.0

[ad_2]

Leave a Reply

Your email address will not be published. Required fields are marked *