
[ad_1]
Complicated end of career for Kyle Lowry. Since his departure from Toronto in 2021, the playmaker has been getting older and losing efficiency.
Year after year, he is losing momentum and has just concluded this exercise with 3.9 points on average in just 35 games played. All in the Sixers slump. “It was a difficult season”he sums up.
Native of Philadelphia, the 2019 NBA champion does not live the dream he hoped for by returning home. Nevertheless, while retirement is getting closer, he wants to finish with his home.
“I always want to play one more season and I hope it will be there”, he confirms. “I am proud to be someone from Philadelphia, to play for this franchise and I want to be part of something different, special. This franchise deserves to be at the top, this city deserves it. I want to be. I hope this will be the case. »»
“Also fun to see the kids progress”
Free this summer, Kyle Lowry is clearly not sure to stack with the Sixers since Daryl Morey said that the group was going to rejuvenate. With its 39 spring and 19 seasons in the league, the old All-Star does not represent the future.
And as its performances are very modest, is it still useful for this team that will have to bounce? Besides, does he still have fun when he no longer has his twenty-year-old legs?
“This sport brought me to me, my family, my friends, everything I could ask for. So why not play and try to have fun? We do not know how long it will last so you have to take advantage of it ”, explains the player. “I am a competitor, so obviously I want to be on the parquet floor, but as a veteran, we also have fun seeing the kids progress. I was in their place and I experienced what they are going through. »»
Kyle Lowry | Percentage | Rebound | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Saison | Team | MJ | Min | Shots | 3pts | LF | Off | Def | To | Pd | Fte | Int | Bp | Ct | Pts |
2006-07 | MEM | 10 | 18 | 36.8 | 37.5 | 89.3 | 1.2 | 1.9 | 3.1 | 3.2 | 2.0 | 1.4 | 1.2 | 0.1 | 5.6 |
2007-08 | MEM | 82 | 26 | 43.2 | 25.7 | 69.8 | 0.5 | 2.5 | 3.0 | 3.6 | 2.3 | 1.1 | 1.5 | 0.3 | 9.6 |
2008-09 * | All Teams | 77 | 22 | 43.5 | 25.5 | 80.1 | 0.3 | 2.1 | 2.5 | 3.6 | 1.9 | 0.9 | 1.5 | 0.2 | 7.6 |
2008-09 * | MEM | 49 | 22 | 41.2 | 24.6 | 80.1 | 0.3 | 2.0 | 2.3 | 3.6 | 1.8 | 1.0 | 1.6 | 0.2 | 7.6 |
2008-09 * | Modern | 28 | 22 | 47.5 | 27.6 | 80.0 | 0.5 | 2.3 | 2.8 | 3.5 | 2.0 | 0.8 | 1.4 | 0.3 | 7.6 |
2009-10 | Modern | 68 | 24 | 39.7 | 27.2 | 82.7 | 1.3 | 2.3 | 3.6 | 4.5 | 2.5 | 0.9 | 1.7 | 0.1 | 9.1 |
2010-11 | Modern | 75 | 34 | 42.6 | 37.6 | 76.5 | 1.2 | 2.9 | 4.1 | 6.7 | 2.8 | 1.4 | 2.1 | 0.3 | 13.5 |
2011-12 | Modern | 47 | 32 | 40.9 | 37.4 | 86.4 | 0.8 | 3.7 | 4.5 | 6.6 | 2.8 | 1.6 | 2.8 | 0.3 | 14.3 |
2012-13 | TOR | 68 | 30 | 40.1 | 36.2 | 79.5 | 0.8 | 3.9 | 4.7 | 6.4 | 3.2 | 1.4 | 2.3 | 0.4 | 11.6 |
2013-14 | TOR | 79 | 36 | 42.3 | 38.0 | 81.3 | 1.1 | 3.6 | 4.7 | 7.4 | 3.4 | 1.5 | 2.5 | 0.2 | 17.9 |
2014-15 ☆ | TOR | 70 | 35 | 41.2 | 33.8 | 80.8 | 0.8 | 3.9 | 4.7 | 6.8 | 3.0 | 1.6 | 2.5 | 0.2 | 17.8 |
2015-16 ☆ | TOR | 77 | 37 | 42.7 | 38.8 | 81.1 | 0.7 | 4.0 | 4.7 | 6.4 | 2.7 | 2.1 | 2.9 | 0.4 | 21.2 |
2016-17 ☆ | TOR | 60 | 37 | 46.4 | 41.2 | 81.9 | 0.8 | 4.0 | 4.8 | 7.0 | 2.8 | 1.5 | 2.9 | 0.3 | 22.4 |
2017-18 ☆ | TOR | 78 | 32 | 42.7 | 39.9 | 85.4 | 0.8 | 4.7 | 5.6 | 6.9 | 2.5 | 1.1 | 2.3 | 0.2 | 16.2 |
2018-19 ☆ | TOR | 65 | 34 | 41.1 | 34.7 | 83.0 | 0.6 | 4.2 | 4.8 | 8.7 | 2.6 | 1.4 | 2.8 | 0.5 | 14.2 |
2019-20 ☆ | TOR | 58 | 36 | 41.6 | 35.2 | 85.7 | 0.6 | 4.5 | 5.0 | 7.5 | 3.3 | 1.4 | 3.1 | 0.4 | 19.4 |
2020-21 | TOR | 46 | 35 | 43.6 | 39.6 | 87.5 | 0.8 | 4.6 | 5.4 | 7.3 | 3.1 | 1.0 | 2.7 | 0.3 | 17.2 |
2021-22 | MIA | 63 | 34 | 44.0 | 37.7 | 85.1 | 0.5 | 4.0 | 4.5 | 7.5 | 2.8 | 1.1 | 2.7 | 0.3 | 13.4 |
2022-23 | MIA | 55 | 31 | 40.4 | 34.5 | 85.9 | 0.8 | 3.3 | 4.1 | 5.1 | 2.6 | 1.0 | 1.9 | 0.4 | 11.2 |
2023-24 * | All Teams | 60 | 28 | 43.2 | 39.2 | 84.0 | 0.6 | 2.7 | 3.2 | 4.2 | 2.4 | 1.0 | 1.4 | 0.3 | 8.1 |
2023-24 * | MIA | 37 | 28 | 42.6 | 38.5 | 83.3 | 0.7 | 2.8 | 3.5 | 4.0 | 2.5 | 1.1 | 1.4 | 0.4 | 8.2 |
2023-24 * | PHL | 23 | 28 | 44.4 | 40.4 | 84.8 | 0.4 | 2.4 | 2.8 | 4.6 | 2.3 | 0.9 | 1.4 | 0.3 | 8.0 |
2024-25 | PHL | 35 | 19 | 35.0 | 33.0 | 81.8 | 0.3 | 1.6 | 1.9 | 2.7 | 1.8 | 0.9 | 0.6 | 0.3 | 3.9 |
How to read the stats? MJ = matches played; Min = minutes; Shots = successful shots / tempted shots; 3pts = 3-point / 3-point attempted; LF = Successful free throws / tempted free throws; Off = offensive rebound; Def = defensive rebound; Tot = Total rebounds; PD = assists; FTE: Personal faults; Int = interceptions; BP = lost bullets; CT: against; Pts = points.
[ad_2]