Grizzlies do not want to focus on their “money-time” missed • basketball

Grizzlies do not want to focus on their “money-time” missed • basketball


GrizzliesStephen Curry jumped once, twice, then three … Faced with him, a Santi Aldama unable to bring into play. There were five seconds to play and the grizzlies, led by three small points, were sanctioned for a terrible violation of the five seconds.

This lost ball was going to kill the last hopes of visitors, punished in the process by two free throws of the same Stephen Curry. At the end of the short defeat, Tuomas Iisalo specifies that Desmond Bane was supposed to be served on this famous restart. And that a slight lack of inattention of Jimmy Butler had opened a ” window Passe to a Desmond Bane alone in the corner.

Except that the Spanish interior will say that he has seen no player open on possession … and this is how the grizzly greeks have spoiled a potential equalization. And missed a first opportunity to access the playoffs. “” It always eats away at you, but there are other things that eat away even more. Nowadays, it's easy to point out these situations where such a thing has happened. A match is 200 possessions, 100 that go in one direction, 100 in the other », figure the coach of Memphis.

A way for him to recall that his training has not lost the match on this sequence. We could cite the bad pass of Ja more two minutes earlier, sanctioned behind by Stephen Curry at 3-point. Or the few missed free throws in the last moments, by Zach Edey and Scotty Pippen Jr. who cost expensive.

A good exchange at halftime

« There are a lot on the fringes that you can do well. I always thought that we must be really good with things that happen most often. The situations at the end of the match are amplified, but this is not what happens most often “, Detches the coach, whose team did not go far from the feat after being carried out by 20 points in the middle of the second quarter.

« We had a very good exchange at halftime with the guys. The general idea was that we can give ourselves more. We can give ourselves more and we have to do it. And it starts with all the players on the parquet floor. We had the feeling of having given them the advantage. We snatched ourselves to return to the match. Unfortunately, we have a great match, then we can't finish it Summarizes the technician.

He adds: ” Obviously it's hard, but it is our job, in these situations, to say that we can do nothing more to change the result. Everything we can do is try to learn something about it and apply it in two days. It will be at home against the winners of the other play-in between Mavs and Kings.

Shots Rebound
Players MJ Min Shots 3pts LF Off Def To Pd Bp Int Ct Fte Pts
Ja more 50 30.4 45.4 30.9 82.4 0.7 3.4 4.1 7.3 3.7 1.2 0.2 2.3 23.2
Years Jackson, Jr. 74 29.8 48.8 37.5 78.1 1.2 4.4 5.6 2.0 2.1 1.2 1.5 3.5 22.2
Desmond Bane 69 32.0 48.4 39.2 89.4 0.9 5.2 6.1 5.3 2.4 1.2 0.4 2.4 19.2
Saints ALDAMA 65 25.5 48.3 36.8 69.1 1.4 5.0 6.4 2.9 1.1 0.8 0.4 1.2 12.5
Jaylen Wells 79 25.9 42.5 35.2 82.2 1.1 2.3 3.4 1.7 0.9 0.6 0.1 1.8 10.4
Scotty Pippen, Jr. 79 21.3 48.0 39.7 71.3 0.8 2.5 3.3 4.4 1.7 1.3 0.4 2.6 9.9
ZACH Edey 66 21.5 58.0 34.6 70.9 3.5 4.8 8.3 1.0 1.3 0.5 1.3 2.8 9.2
Luke Kennard 65 22.6 47.8 43.3 89.5 0.6 2.2 2.8 3.3 1.1 0.8 0.1 0.9 8.9
Marcus Smart 19 21.1 35.8 32.2 83.3 0.7 1.5 2.3 3.7 1.8 1.2 0.3 1.6 8.7
Brandon Clarke 64 18.9 62.1 5.9 70.1 2.0 3.1 5.1 1.0 0.6 0.8 0.6 2.3 8.3
Jake Laravia 47 20.9 49.0 44.4 69.8 1.4 2.9 4.4 2.8 1.5 0.9 0.4 2.0 7.3
G.g. Jackson 29 15.8 37.2 33.7 72.5 0.9 2.2 3.2 1.0 1.1 0.4 0.2 1.0 7.2
James Huff 64 11.7 51.5 40.5 78.6 0.5 1.5 2.0 0.6 0.5 0.3 0.9 1.2 6.9
Vincent Williams, Jr. 27 18.5 40.1 27.4 79.2 0.8 2.8 3.6 2.0 1.2 0.4 0.3 1.7 6.6
Lamar Stevens 17 9.1 46.0 29.6 72.7 0.2 2.0 2.2 0.5 0.6 0.3 0.2 0.9 4.4
Cam Spencer 25 10.1 41.5 35.8 100.0 0.5 0.7 1.2 1.4 0.2 0.4 0.0 0.9 4.2
Marvin Bagley Iii 12 8.2 48.6 11.1 66.7 0.9 1.4 2.3 0.3 0.1 0.2 0.3 0.5 3.6
John konchar 46 12.1 45.1 37.1 87.5 0.8 2.5 3.3 0.9 0.3 0.7 0.3 0.7 2.4
Yuki Kawamura 22 4.2 36.7 30.4 77.8 0.0 0.5 0.5 0.9 0.2 0.1 0.0 0.4 1.6
Colin Castleton 10 4.6 20.0 0.0 90.9 0.3 0.6 0.9 0.0 0.1 0.1 0.1 0.6 1.4
Pullin zion 3 0.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0

Comments

No comments yet. Why don’t you start the discussion?

Leave a Reply

Your email address will not be published. Required fields are marked *