The legend of “Playoffs Jimmy” continues • Basket USA

The legend of “Playoffs Jimmy” continues • Basket USA


Jimmy Butler“Playoffs Jimmy”. The nickname was all the rage in Miami when Jimmy Butler seemed to cross the regular seasons by yawning, before terrorizing the whole conference is once spring came …

Last night, during the first three quarters against the Grizzlies, the Warriors saw the phenomenon.

“This guy is different” estime Draymond Green. “You can see that it reaches a different level of intensity and concentration. As a basketball fan, I saw him on television for years. But seeing him with my eyes, I can say it's true. Sometimes some nba guys have nicknames and we say to each other: 'Stop…' There are some nicknames that hang out that are bogus. This one is real and I am happy that he is with us. »»

“In these great moments, these big games, he constantly calms things up”

In Golden State, Jimmy Butler, however, sees himself as a Robin, ready to wear the team until the last quarter, before leaving Stephen Curry to finish the work.

With his 38 points at 12/20 shooting, and his 12/18-free throws, to go with 7 rebounds, 6 assists and 3 interceptions, he once again validated his nickname. And all its influence in hot moments.

“Even when you don't lead, he knows how to attract faults. He shot 18 throws, it's Jimmy, and his way of controlling the matches “ Details Steve Kerr, who repeats that the winger has changed the Warriors by his ability to generate things on half-terrain, to release Stephen Curry and offer other solutions to the team. “That's why he's who he is. In these great moments, in these big games, he constantly calms things up. »»

On both sides of the field.

“It's the ultimate” Two-Way Player “. He is so physically strong, fast laterally and he anticipates things. He reads things. Jimmy is a great defender. And having it with Draymond on the cover allows us to play little without leaving too many things to the opponents ” Concludes the “head coach” of Golden State.

Jimmy Butler Percentage Rebound
Saison Team MJ Min Shots 3pts LF Off Def To Pd Fte Int Bp Ct Pts
2011-12 CHI 42 9 40.5 18.2 76.8 0.5 0.8 1.3 0.3 0.5 0.3 0.3 0.1 2.6
2012-13 CHI 82 26 46.7 38.1 80.3 1.7 2.3 4.0 1.4 1.2 1.0 0.8 0.4 8.6
2013-14 CHI 67 39 39.7 28.3 76.9 1.3 3.6 4.9 2.6 1.6 1.9 1.5 0.5 13.1
2014-15 CHI 65 39 46.2 37.8 83.4 1.8 4.1 5.8 3.3 1.7 1.8 1.4 0.6 20.0
2015-16 CHI 67 37 45.5 31.1 83.2 1.2 4.2 5.3 4.8 1.9 1.6 2.0 0.6 20.9
2016-17 CHI 76 37 45.5 36.7 86.5 1.7 4.5 6.2 5.5 1.5 1.9 2.1 0.4 23.9
2017-18 MIN 59 37 47.4 35.0 85.4 1.3 4.0 5.3 4.9 1.3 2.0 1.8 0.4 22.2
2018-19 * All Teams 65 34 46.2 34.7 85.5 1.9 3.4 5.3 4.0 1.7 1.9 1.5 0.6 18.7
2018-19 * PHL 55 33 46.1 33.8 86.8 1.9 3.4 5.3 4.0 1.7 1.8 1.5 0.5 18.2
2018-19 * MIN 10 36 47.1 37.8 78.7 1.6 3.6 5.2 4.3 1.8 2.4 1.4 1.0 21.3
2019-20 MIA 58 34 45.5 24.4 83.4 1.8 4.8 6.7 6.0 1.4 1.8 2.2 0.6 19.9
2020-21 MIA 52 34 49.7 24.5 86.3 1.8 5.1 6.9 7.1 1.4 2.1 2.1 0.3 21.5
2021-22 MIA 57 34 48.0 23.3 87.0 1.8 4.1 5.9 5.5 1.5 1.6 2.1 0.5 21.4
2022-23 MIA 64 33 53.9 35.0 85.0 2.2 3.7 5.9 5.3 1.2 1.8 1.6 0.3 22.9
2023-24 MIA 60 34 49.9 41.4 85.8 1.8 3.5 5.3 5.0 1.1 1.3 1.7 0.3 20.8
2024-25 * All Teams 26 31 54.2 35.1 80.5 2.2 3.0 5.1 4.8 0.9 1.1 1.2 0.4 17.3
2024-25 * MIA 25 31 54.0 36.1 80.1 2.2 3.0 5.2 4.8 0.9 1.1 1.2 0.4 17.0
2024-25 * GOS 1 29 58.3 0.0 84.6 1.0 1.0 2.0 4.0 1.0 1.0 1.0 1.0 25.0
Total 840 33 47.2 33.0 84.2 1.6 3.7 5.3 4.3 1.4 1.6 1.6 0.4 18.3

How to read the stats? MJ = matches played; Min = minutes; Shots = successful shots / tempted shots; 3pts = 3-point / 3-point attempted; LF = Successful free throws / tempted free throws; Off = offensive rebound; Def = defensive rebound; Tot = Total rebounds; PD = assists; FTE: Personal faults; Int = interceptions; BP = lost bullets; CT: against; Pts = points.

Comments

No comments yet. Why don’t you start the discussion?

Leave a Reply

Your email address will not be published. Required fields are marked *