USATSI_25664839_168380191_lowres1-570x325.jpg

[ad_1]

Will Hardy with jazzJazz has just completed the worst season of its history with a record of 17 victories for 65 defeats, but the motivation of Will Hardy is not reached and he intends to settle on the jazz bench for many years. Arrived in 2022, he was under contract until the end of the 2026/27 season.

Since his arrival, however, he has known neither the “play-in” nor the playoffs. Not enough to prevent Will Hardy from wanting to stay long -term to Salt Lake City, as he spoke of during His end -of -season press conference.

“I'm not going to go anywhere. I got involved and I am under contract. I said to Ryan Smith (the team owner), Danny Ainge and Justin Zanik (the GM) that I wanted to stay as long as possible. »»

Work with the title in the viewfinder

In the NBA, everything goes very quickly and rare are the coaches who manage to settle for a long time in the same city. In Utah, the tradition is nevertheless to give coaches time, Frank Layden, Jerry Sloan or Quin Snyder having had time to work. And Will Hardy hopes that we will continue to trust him.

“The goal for me is to hang a banner on the ceiling of the Delta Center”, rêve Will Hardy“I work with this mentality, not only as a coach, but also investing in the community. »»

Obviously, the longevity of Will Hardy in Utah will depend on the results of the team, but, for the moment, he has the confidence of the players and the “front office”.

“He is an incredible teacher, but also an excellent partner”evokes Justin Zanik about his coach. “Even if we are a young team and sometimes we do not do things correctly, he pushes his players to play hard and to invest throughout the season, regardless of the result. »»

Shots Rebound
Players MJ Min Shots 3pts LF Off Def To Pd Bp Int Ct Fte Pts
Lauri Markkanen 47 31.4 42.3 34.6 87.6 1.5 4.4 5.9 1.5 1.4 0.7 0.4 1.7 19.0
John Collins 40 30.5 52.7 39.9 84.8 2.2 6.0 8.2 2.0 2.6 1.0 1.0 2.9 19.0
Collin Sexton 63 27.9 48.0 40.6 86.5 1.0 1.8 2.7 4.2 2.5 0.7 0.1 2.3 18.4
Keyonte George 67 31.5 39.1 34.3 81.8 0.4 3.4 3.8 5.6 2.7 0.7 0.1 1.7 16.8
Jordan Clarkson 37 26.0 40.8 36.2 79.7 0.7 2.5 3.2 3.7 2.3 0.8 0.2 1.4 16.2
Walker Kessler 58 30.0 66.3 17.6 52.0 4.6 7.6 12.2 1.7 1.5 0.6 2.4 2.2 11.1
Brice Sensabaugh 71 20.2 45.9 42.2 89.0 0.6 2.4 3.0 1.5 1.5 0.6 0.1 1.6 10.9
Kyle Filipowski 72 21.1 50.2 35.0 65.0 1.6 4.6 6.1 1.9 1.4 0.7 0.3 2.4 9.6
Johnny Juzang 64 19.8 42.9 37.6 84.9 0.7 2.2 2.9 1.1 0.6 0.6 0.1 2.0 8.9
SVI mykhaailiuk 38 20.0 39.1 34.5 80.0 0.6 1.8 2.4 2.0 1.4 0.5 0.2 1.1 8.8
Isaiah Collier 71 25.9 42.2 24.9 68.2 0.5 2.9 3.3 6.3 2.9 0.9 0.2 2.1 8.7
Oscar Tshiebwe 14 18.2 60.0 0.0 74.2 3.3 5.4 8.7 0.6 0.7 0.9 0.1 1.7 7.6
KJ Martin 19 22.7 49.0 18.9 72.2 0.5 2.3 2.8 1.5 0.6 0.3 0.3 2.1 6.3
Drew Eubanks 37 15.4 60.7 60.0 63.2 1.1 3.5 4.5 1.2 0.8 0.3 0.9 1.2 5.8
Taylor Hendricks 3 24.8 22.2 25.0 75.0 1.7 3.3 5.0 0.7 0.7 1.7 1.3 2.7 4.7
Cody Williams 50 21.2 32.3 25.9 72.5 0.5 1.7 2.3 1.2 0.9 0.5 0.3 1.9 4.6
Patty Mills 17 15.3 34.2 29.8 100.0 0.2 1.1 1.2 1.2 0.9 0.7 0.2 0.7 4.4
Micah Potter 38 18.6 42.2 31.6 85.0 1.1 3.2 4.3 0.8 0.8 0.4 0.4 1.3 4.3
Jaden jumps 17 13.2 41.1 20.7 70.6 0.8 1.2 2.0 1.4 0.7 0.7 0.2 1.5 3.8
E.j. Harkless 10 13.8 31.4 28.0 50.0 0.9 1.2 2.1 0.8 0.3 1.0 0.1 1.8 3.2

[ad_2]

Leave a Reply

Your email address will not be published. Required fields are marked *