
[ad_1]
A few hours before the last decisive round of the play-in between the Grizzlies And the Mavericks, we still do not know if Ja more may be in hold at the Fedex Forum.
Tuesday evening in Golden State, the leader All-Star was thus injured in the right ankle in the third quarter, falling between the supports of Buddy Hield and Quinten Post after a shot at halfway. He then left the field after converting his “2+1”, but managed to come back into play in the fourth quarter. Without shining there.
According to ESPN, the ankle of JA MORANT has inflated well and, despite the care, the vagueness remains seriously about its availability for the reception of Dallas.
« He will do absolutely everything possible to play » wanted to reassure The coach of MemphisTuomas Iisalo. « If he is physically able, of course he will play, but it will certainly be a last minute decision. »
Without Ja MORANT, it is presumed that Scotty PIPPEN JR. will take the interim to the lead for the grizzly ones. But more than this play-in, it is its availability for a possible first round against the Thunder which raises questions, if it is a sprain and not a spin.
Ja more | Percentage | Rebound | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Saison | Team | MJ | Min | Shots | 3pts | LF | Off | Def | To | Pd | Fte | Int | Bp | Ct | Pts |
2019-20 | MEM | 67 | 31 | 47.7 | 33.5 | 77.6 | 0.8 | 3.1 | 3.9 | 7.3 | 1.6 | 0.9 | 3.3 | 0.3 | 17.8 |
2020-21 | MEM | 63 | 33 | 44.9 | 30.3 | 72.8 | 0.9 | 3.1 | 4.0 | 7.4 | 1.4 | 0.9 | 3.2 | 0.2 | 19.1 |
2021-22 ☆ | MEM | 57 | 33 | 49.3 | 34.4 | 76.1 | 1.4 | 4.4 | 5.7 | 6.7 | 1.5 | 1.2 | 3.4 | 0.4 | 27.4 |
2022-23 ☆ | MEM | 61 | 32 | 46.6 | 30.7 | 74.8 | 1.0 | 4.9 | 5.9 | 8.1 | 1.6 | 1.1 | 3.4 | 0.3 | 26.2 |
2023-24 | MEM | 9 | 35 | 47.1 | 27.5 | 81.3 | 0.7 | 4.9 | 5.6 | 8.1 | 2.1 | 0.8 | 3.0 | 0.6 | 25.1 |
2024-25 | MEM | 50 | 30 | 45.4 | 30.9 | 82.4 | 0.7 | 3.4 | 4.1 | 7.3 | 2.3 | 1.2 | 3.7 | 0.2 | 23.2 |
How to read the stats? MJ = matches played; Min = minutes; Shots = successful shots / tempted shots; 3pts = 3-point / 3-point attempted; LF = Successful free throws / tempted free throws; Off = offensive rebound; Def = defensive rebound; Tot = Total rebounds; PD = assists; FTE: Personal faults; Int = interceptions; BP = lost bullets; CT: against; Pts = points.
[ad_2]