USATSI_25900202_168380191_lowres-570x325.jpg

[ad_1]

Anthony Edwards and WolvesThe Wolves have finished their season with eight success in the last ten games. They finished 6th in the west to avoid the « play-in » And thus challenge the Lakers in the first round of the playoffs. Except that facing Luka Doncic et LeBron Jamesthe Minneapolis franchise is not considered favorite in this series.

A situation that does not really seem to disturb the men of Chris Finch, who are used to being in this configuration, according to Rudy Gobert. « I think we are outsiders and that's normal. We have a lot of guys in the locker room that has been throughout their lives. It is a position that we embrace individually, but also collectively. »»

“No one wants to see wolves win”

Anthony Edwards is well aware that his family are not given winners in this series by the majority of observers. “” I love it (not to be favorite) ”, he has fun. “It's cool. I love the fact that everyone wants to see Lakers win. No one wants to see the Timberwolves win, I understood it. »»

The Wolves have serious arguments, which could tip the series in their favor, like an inner sector better supplied than that of the Lakers carried by Rudy Gobert, Naz Reid or Julius Randle.

“I am very enthusiastic. This is the first time in my career that I have the opportunity to play for something important ”, explains the strong wingerarrived in Minneapolis last summer.

Go to the night from Saturday to Sunday, at 02:30 am, for Game 1 between Wolves and Lakers.

Shots Rebound
Players MJ Min Shots 3pts LF Off Def To Pd Bp Int Ct Fte Pts
Anthony Edwards 79 36.3 44.7 39.5 83.7 0.8 4.9 5.7 4.5 3.2 1.2 0.6 1.9 27.6
Julius Randle 69 32.3 48.5 34.4 80.6 2.1 5.0 7.1 4.7 2.8 0.7 0.2 2.5 18.7
Naz Reid 80 27.5 46.2 37.9 77.6 1.2 4.9 6.0 2.3 1.4 0.7 0.9 2.4 14.2
Jaden Mcdaniels 82 31.9 47.7 33.0 81.3 1.6 4.2 5.7 2.0 1.2 1.3 0.9 2.7 12.2
Rudy Gobert 72 33.2 66.9 0.0 67.4 3.7 7.2 10.9 1.8 1.2 0.8 1.4 2.5 12.0
Donte Flutnzo 62 25.9 42.2 39.7 77.8 0.5 3.2 3.7 3.6 1.6 1.2 0.3 1.8 11.7
Nickeil Alexander-walker 82 25.3 43.8 38.1 78.0 0.7 2.6 3.2 2.7 1.2 0.6 0.4 1.7 9.4
Mike Conley 71 24.7 40.0 41.0 90.0 0.5 2.1 2.6 4.5 1.1 1.1 0.2 1.6 8.2
Rob Dillingham 49 10.5 44.1 33.8 53.3 0.2 0.8 1.0 2.0 1.1 0.4 0.0 0.8 4.5
Terrence Shannon, Jr. 32 10.6 48.2 35.5 81.0 0.3 1.2 1.5 1.0 0.5 0.2 0.2 0.8 4.3
Jaylen Clark 40 13.1 46.7 43.1 78.4 0.7 0.7 1.3 0.7 0.2 0.9 0.1 1.5 4.1
Garza gap 39 5.6 49.5 27.8 68.6 0.8 0.6 1.4 0.3 0.3 0.2 0.1 0.7 3.5
Josh Minott 46 6.0 48.9 32.6 89.5 0.3 0.8 1.0 0.4 0.2 0.3 0.3 0.7 2.6
Leonard Miller 13 2.4 40.0 0.0 100.0 0.2 0.6 0.8 0.0 0.2 0.2 0.1 0.2 1.5
Bones Hyland 4 4.2 66.7 50.0 0.0 0.0 0.3 0.3 1.0 0.3 0.0 0.0 0.8 1.3
Joe Ingles 19 6.0 26.1 20.0 0.0 0.1 0.5 0.6 1.2 0.5 0.1 0.0 0.6 0.8
P.j. Dozier 9 3.9 66.7 66.7 16.7 0.1 0.4 0.6 0.6 0.1 0.1 0.0 0.3 0.8
Daishen Nix 3 4.4 0.0 0.0 50.0 0.0 1.3 1.3 1.0 1.3 0.0 0.0 0.3 0.3
Dreary Newton 3 2.7 0.0 0.0 0.0 0.7 0.7 1.3 0.3 0.3 0.3 0.0 0.7 0.0
Jesse Edwards 2 2.3 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0 0.0 1.0 0.0

[ad_2]

Leave a Reply

Your email address will not be published. Required fields are marked *