Warning: Attempt to read property "post_excerpt" on null in /home/syhjijna/asport.com.ng/wp-content/themes/chromenews/inc/hooks/hook-single-header.php on line 87
[ad_1]
With five more victories on the counter than last season, more the arrival of Brandon Ingram, who has not yet played a minute with Toronto, Masai Ujiri and the Raptors can be a little more enthusiastic than in the start of the exercise. Because in mid-January, when the franchise displayed an 8-31 assessment, optimism was hardly generalized …
Then, the second part of the season was more interesting, more victorious too. Consequently, leaving with the same workforce, the more the former Pelicans, who has already extended in addition, this makes it possible to imagine better times according to the president of the Canadian franchise.
“It helps us approach our goals”, slide Masai Ujiri, satisfied with the state of mind of the team, which he notes “20/20. When we look at the players, what they did, we are concentrated, we play collectively and correctly. This builds our culture. There is also camaraderie. I am proud of them for that ”.
Will the stars finally want to come to Toronto?
The manager also emphasizes the services of Scottie Barnes. With the departures of Fred Vanvleet in 2023, then of Pascal Siakam during the past season, he became the real leader of the Raptors and had a season in line with that of 2023/24, during which he was All-Star.
“Leadership is one of the challenges I launched in Scottie. He too has launched this challenge this season. He was not afraid of that. We put that on his back and he accepted with pride ”, Analysis Masai Ujiri. “It was impressive for me to see him in this mode, to make his teammates responsible, and to be himself. We put him in a complicated situation this year and he is still there. He gives everything. »»
Toronto will therefore have a recruit next season, with Brandon Ingram, but the leaders intend to take strokes during the offseason. “I can guarantee that there will be opportunities in July and we will watch them all”announces Masai Ujiri, nevertheless aware that the Raptors do not really attract free players …
“There is something special in this market that makes you are at the forefront of basketball”he announces. “I'm not really worried about that. We are not going to hide because a player does not want to come or because some have a particular vision of us. We are the only NBA team outside the United States and I think this is a unique opportunity. »»
Shots | Rebound | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Players | MJ | Min | Shots | 3pts | LF | Off | Def | To | Pd | Bp | Int | Ct | Fte | Pts |
R.j. Barrett | 58 | 32.2 | 46.8 | 35.0 | 63.0 | 1.1 | 5.3 | 6.3 | 5.4 | 2.8 | 0.8 | 0.3 | 2.4 | 21.1 |
Scottie Barnes | 65 | 32.8 | 44.6 | 27.1 | 75.5 | 1.7 | 6.0 | 7.7 | 5.8 | 2.8 | 1.4 | 1.0 | 1.7 | 19.3 |
Immanuel Quickley | 33 | 27.8 | 42.0 | 37.8 | 86.7 | 0.5 | 3.1 | 3.5 | 5.8 | 1.8 | 0.7 | 0.1 | 1.8 | 17.1 |
Jakob Poeltl | 57 | 29.6 | 62.7 | 33.3 | 67.4 | 3.3 | 6.3 | 9.6 | 2.8 | 1.9 | 1.2 | 1.2 | 3.1 | 14.5 |
Gradey Dick | 54 | 29.4 | 41.0 | 35.0 | 85.8 | 0.8 | 2.8 | 3.6 | 1.8 | 1.5 | 0.9 | 0.2 | 2.2 | 14.4 |
Jared rod | 10 | 21.5 | 50.6 | 32.4 | 88.0 | 1.2 | 2.6 | 3.8 | 1.4 | 0.8 | 0.9 | 0.2 | 1.9 | 11.4 |
Born to break | 64 | 27.2 | 49.8 | 39.9 | 70.8 | 1.0 | 2.8 | 3.8 | 1.5 | 0.8 | 0.9 | 0.5 | 2.0 | 10.4 |
Chris Boucher | 50 | 17.2 | 49.2 | 36.3 | 78.2 | 1.4 | 3.1 | 4.5 | 0.7 | 0.6 | 0.5 | 0.5 | 1.4 | 10.0 |
A.j. Lawson | 26 | 18.7 | 42.1 | 32.7 | 68.3 | 0.8 | 2.5 | 3.3 | 1.2 | 0.6 | 0.5 | 0.2 | 1.7 | 9.1 |
Ya'kobe Walter | 52 | 21.2 | 40.5 | 34.9 | 79.5 | 1.1 | 1.9 | 3.1 | 1.6 | 1.0 | 0.8 | 0.2 | 1.8 | 8.6 |
Bruce Brown, Jr. | 18 | 19.6 | 43.5 | 30.6 | 89.7 | 0.9 | 2.8 | 3.8 | 1.6 | 1.1 | 0.9 | 0.2 | 1.4 | 8.4 |
Orlando Robinson | 35 | 20.4 | 44.7 | 34.0 | 79.4 | 2.5 | 3.4 | 5.9 | 1.9 | 1.3 | 0.4 | 0.4 | 2.7 | 8.1 |
Cole Swider | 8 | 19.6 | 37.9 | 35.7 | 0.0 | 0.6 | 2.5 | 3.1 | 0.3 | 0.5 | 0.5 | 0.3 | 1.4 | 7.4 |
Colin Castleton | 11 | 26.2 | 50.0 | 25.0 | 72.2 | 3.1 | 3.8 | 6.9 | 1.6 | 1.9 | 0.5 | 0.7 | 2.9 | 7.2 |
Kelly Olynyk | 24 | 16.0 | 50.0 | 44.2 | 79.1 | 1.0 | 2.7 | 3.7 | 2.3 | 1.5 | 0.7 | 0.3 | 2.5 | 7.1 |
Jamal shead | 75 | 19.6 | 40.5 | 32.3 | 76.8 | 0.4 | 1.1 | 1.5 | 4.2 | 1.6 | 0.8 | 0.1 | 2.1 | 7.1 |
Jamison Battle | 59 | 17.7 | 42.9 | 40.5 | 88.9 | 0.6 | 2.1 | 2.7 | 0.9 | 0.5 | 0.3 | 0.2 | 1.6 | 7.1 |
Davion Mitchell | 44 | 24.6 | 43.4 | 35.9 | 67.6 | 0.4 | 1.6 | 1.9 | 4.6 | 1.8 | 0.7 | 0.2 | 2.6 | 6.3 |
Jonathan Ford | 63 | 20.4 | 43.8 | 24.3 | 73.2 | 1.7 | 3.2 | 4.9 | 2.3 | 1.1 | 0.9 | 0.5 | 2.2 | 6.2 |
Bruno Fernando | 17 | 8.6 | 53.1 | 0.0 | 75.0 | 1.2 | 1.8 | 3.0 | 1.1 | 0.8 | 0.2 | 0.5 | 1.6 | 3.4 |
Garrett Temple | 28 | 8.1 | 30.0 | 21.4 | 91.7 | 0.3 | 0.7 | 1.0 | 1.1 | 0.4 | 0.6 | 0.1 | 0.8 | 1.9 |
Carton dj | 4 | 8.3 | 14.3 | 0.0 | 100.0 | 0.0 | 1.0 | 1.0 | 0.8 | 1.0 | 0.5 | 0.0 | 0.3 | 0.8 |
ULRICH HOME | 7 | 4.6 | 40.0 | 0.0 | 50.0 | 0.6 | 0.6 | 1.1 | 0.3 | 0.3 | 0.0 | 0.1 | 0.7 | 0.7 |
[ad_2]