
[ad_1]
After blowing up Luka Doncic behind the arc, Julius Randle attacked the circle, missed his little “Floater”, but captured his own rebound. In the middle of several Lakers, the interior of the Wolves ended up scoring under the circle, with an opposing fault. And showed his muscles, literally as figuratively.
This action at the start of the second period allowed his team to resume more than 20 points ahead of the Californian prosecution. Above all, it illustrates part of what made the difference in this first round: the physical dimension.
« It is not to say that our guys were not ready to face the intensity of the playoffs. We were mentally ready, and I think our state of mind was good. I'm not sure we were physically ready, if it makes sense. When they started playing with great intensity and physical hardness, we just didn't know how to answer », Suitable JJ Redick.
Luka Doncic also puts this factor forward to explain this heavy first defeat, in the same way as the long distance address: the Wolves have converted 21 award -winning baskets to a 50% success, six more than a little less skillful Lakers (15/41).
Time to get used to a playoff match
« We need to limit their shots, especially those they draw like lasers. We were not physical enough. They were running everywhere, did what they wanted, we have to do better », Claims Slovenian, with the idea of being» much more physical This one, author of 37 points, for only a decisive pass, had started his meeting very strongly before being forced to slow down the tempo. The fault of the impact of Jaden McDaniels and others.
« We must obviously do the best job to control what we can control. Make 21 shots at 3-point, more than 20 points in counter-attack, points on second chance … These are things that we can master », Litches on his side Lebron James who also points to the level of physical commitment displayed by the Wolves.
According to him, when his training was able to respond on this plan, his teammates and were able to intercept balloons or obtain additional possessions to hope to return to the match.
« Sometimes it takes a quarter, two or an entire match to get used to a playoff match. It may have taken us a playoff match to realize it and have an idea of the level of intensity and physical dimension that will be brought In the game, so we have to be more than prepared for Tuesday evening », termine le « King ».
Shots | Rebound | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Players | MJ | Min | Shots | 3pts | LF | Off | Def | To | Pd | Bp | Int | Ct | Fte | Pts |
Luka Doncic | 28 | 35.1 | 43.8 | 37.9 | 79.1 | 0.9 | 7.2 | 8.1 | 7.5 | 3.7 | 1.6 | 0.4 | 2.4 | 28.2 |
Anthony Davis | 42 | 34.3 | 52.8 | 29.8 | 78.8 | 2.8 | 9.0 | 11.9 | 3.4 | 2.2 | 1.3 | 2.1 | 2.0 | 25.7 |
Lebron James | 70 | 34.9 | 51.3 | 37.6 | 78.2 | 1.0 | 6.8 | 7.8 | 8.2 | 3.7 | 1.0 | 0.6 | 1.4 | 24.4 |
Austin Reaves | 73 | 34.9 | 46.0 | 37.7 | 87.7 | 0.8 | 3.7 | 4.5 | 5.8 | 2.4 | 1.1 | 0.3 | 2.1 | 20.2 |
Rui Hachimura | 59 | 31.7 | 50.9 | 41.3 | 77.0 | 1.3 | 3.7 | 5.0 | 1.4 | 0.8 | 0.8 | 0.4 | 1.8 | 13.1 |
D’angelo Russell | 29 | 26.3 | 41.5 | 33.3 | 84.9 | 0.3 | 2.5 | 2.8 | 4.7 | 1.7 | 0.8 | 0.1 | 1.8 | 12.4 |
Dalton Knecht | 78 | 19.2 | 46.1 | 37.6 | 76.2 | 0.5 | 2.3 | 2.8 | 0.8 | 0.5 | 0.3 | 0.1 | 1.2 | 9.1 |
Max Christie | 46 | 25.1 | 44.4 | 36.8 | 85.1 | 0.5 | 2.1 | 2.7 | 1.4 | 0.8 | 0.8 | 0.5 | 1.6 | 8.5 |
Dorian Finney-smith | 43 | 28.8 | 44.2 | 39.8 | 71.4 | 1.1 | 2.5 | 3.6 | 1.4 | 0.9 | 0.9 | 0.3 | 1.9 | 7.9 |
Jaxson Hayes | 56 | 19.5 | 72.2 | 0.0 | 62.2 | 1.4 | 3.4 | 4.8 | 1.0 | 0.8 | 0.6 | 0.9 | 2.4 | 6.8 |
Gabe Vincent | 72 | 21.2 | 40.0 | 35.3 | 71.4 | 0.3 | 1.0 | 1.3 | 1.4 | 0.6 | 0.7 | 0.2 | 2.1 | 6.4 |
Jordan Goodwin | 29 | 18.7 | 43.8 | 38.2 | 81.8 | 1.3 | 2.6 | 3.9 | 1.4 | 0.9 | 1.0 | 0.4 | 1.5 | 5.6 |
MarkieFF Morris | 8 | 15.5 | 33.3 | 30.4 | 83.3 | 0.4 | 1.5 | 1.9 | 2.1 | 0.4 | 0.1 | 0.3 | 1.8 | 5.5 |
Jarred Vanderbilt | 36 | 16.1 | 48.8 | 28.1 | 55.6 | 1.9 | 3.2 | 5.1 | 1.1 | 0.8 | 1.0 | 0.3 | 1.9 | 4.1 |
Shake Milton | 30 | 11.5 | 43.3 | 29.4 | 84.6 | 0.5 | 1.3 | 1.8 | 1.3 | 0.7 | 0.3 | 0.1 | 0.8 | 3.9 |
Cam Reddish | 33 | 17.9 | 40.4 | 27.7 | 61.5 | 0.5 | 1.5 | 2.0 | 0.7 | 0.4 | 1.0 | 0.3 | 1.3 | 3.2 |
Trey Jemison | 22 | 10.3 | 61.9 | 0.0 | 41.7 | 1.0 | 1.8 | 2.8 | 0.3 | 0.6 | 0.1 | 0.4 | 1.9 | 2.6 |
Christian Koloko | 37 | 9.2 | 60.6 | 0.0 | 71.4 | 0.9 | 1.5 | 2.5 | 0.4 | 0.3 | 0.2 | 0.4 | 1.2 | 2.4 |
Bronny James | 27 | 6.7 | 31.3 | 28.1 | 78.6 | 0.1 | 0.5 | 0.7 | 0.8 | 0.5 | 0.3 | 0.1 | 0.5 | 2.3 |
Alex Len | 10 | 12.2 | 45.5 | 33.3 | 25.0 | 1.3 | 1.8 | 3.1 | 0.8 | 0.9 | 0.1 | 0.3 | 2.1 | 2.2 |
Jalen Hood-Schifino | 2 | 7.1 | 100.0 | 0.0 | 100.0 | 0.5 | 0.0 | 0.5 | 0.5 | 0.5 | 0.0 | 0.5 | 1.5 | 2.0 |
Armel Traore | 9 | 7.4 | 31.6 | 0.0 | 28.6 | 0.2 | 1.4 | 1.7 | 0.1 | 0.3 | 0.4 | 0.2 | 0.7 | 1.6 |
Quincy Olivari | 2 | 5.2 | 20.0 | 20.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.5 | 0.0 | 0.0 | 0.0 | 1.5 |
Maxwell Lewis | 7 | 4.2 | 33.3 | 0.0 | 0.0 | 0.3 | 0.0 | 0.3 | 0.3 | 0.3 | 0.1 | 0.0 | 0.1 | 0.6 |
[ad_2]