
[ad_1]
News from Kyrie Irvinga month and a half after his tear of the cross ligament of the left knee, synonymous with the end of the early season in 2024/25. So, ESPN reveals that the Mavericks expect to see him again in clothing next season, and his return could fall for the new year, in January.
Optimism is therefore in order for Dallas Regarding his leader All-Star who, despite his past 33, should follow the usual recovery schedule after such an injury (about nine months). And it would be better for the Texan franchise, and his GM Nico Harrison, who made a very risky bet to “win now”, by transferring Luka Doncic to the Lakers against Anthony Davis. Only a few months after reaching the finals …
“I will come back and I will come back better”
But Kyrie Irving, the player supposed to lead the MAVS to the title with “AD”, can very well go wrong with his team this summer, choosing to make a cross on his “Player Option” (of $ 44 million) in order to test the market and sign wherever he wants in stride.
A scenario, however, unlikely, because ESPN already mentions an extension of three years for “UNCLE DREW”, so that his contract is aligned with those of Nico Harrison but also of Anthony Davis.
This season, the 2016 champion was running at almost 25 points, 5 rebounds and 5 medium assists before his injury. “” I will come back and I will come back better However, he promised in stride.
Kyrie Irving | Percentage | Rebound | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Saison | Team | MJ | Min | Shots | 3pts | LF | Off | Def | To | Pd | Fte | Int | Bp | Ct | Pts |
2011-12 | CLE | 51 | 31 | 46.9 | 39.9 | 87.2 | 0.9 | 2.9 | 3.7 | 5.4 | 2.2 | 1.1 | 3.1 | 0.4 | 18.5 |
2012-13 ☆ | CLE | 59 | 35 | 45.2 | 39.1 | 85.5 | 0.6 | 3.1 | 3.7 | 5.9 | 2.5 | 1.5 | 3.2 | 0.4 | 22.5 |
2013-14 ☆ | CLE | 71 | 35 | 43.0 | 35.8 | 86.1 | 0.7 | 2.9 | 3.6 | 6.1 | 2.3 | 1.5 | 2.7 | 0.3 | 20.8 |
2014-15 ☆ | CLE | 75 | 36 | 46.8 | 41.5 | 86.3 | 0.7 | 2.4 | 3.2 | 5.2 | 1.9 | 1.5 | 2.5 | 0.3 | 21.7 |
2015-16 | CLE | 53 | 32 | 44.8 | 32.2 | 88.5 | 0.8 | 2.1 | 3.0 | 4.7 | 2.0 | 1.1 | 2.3 | 0.3 | 19.6 |
2016-17 ☆ | CLE | 72 | 35 | 47.3 | 40.1 | 90.5 | 0.7 | 2.5 | 3.2 | 5.8 | 2.2 | 1.2 | 2.5 | 0.3 | 25.2 |
2017-18 ☆ | BOS | 60 | 32 | 49.1 | 40.8 | 88.9 | 0.6 | 3.2 | 3.8 | 5.1 | 2.0 | 1.1 | 2.3 | 0.3 | 24.4 |
2018-19 ☆ | BOS | 67 | 33 | 48.7 | 40.1 | 87.3 | 1.1 | 3.9 | 5.0 | 6.9 | 2.5 | 1.5 | 2.6 | 0.5 | 23.8 |
2019-20 | BRK | 20 | 33 | 47.8 | 39.4 | 92.2 | 1.1 | 4.0 | 5.2 | 6.4 | 2.6 | 1.4 | 2.6 | 0.5 | 27.4 |
2020-21 ☆ | BRK | 54 | 35 | 50.6 | 40.2 | 92.2 | 1.0 | 3.8 | 4.8 | 6.0 | 2.6 | 1.4 | 2.4 | 0.7 | 26.9 |
2021-22 | BRK | 29 | 38 | 46.9 | 41.8 | 91.5 | 0.6 | 3.8 | 4.4 | 5.8 | 2.8 | 1.4 | 2.5 | 0.6 | 27.4 |
2022-23 * ☆ | All Teams | 60 | 37 | 49.4 | 37.9 | 90.5 | 1.0 | 4.1 | 5.1 | 5.5 | 2.8 | 1.1 | 2.1 | 0.8 | 27.1 |
2022-23 * ☆ | BRK | 40 | 37 | 48.6 | 37.4 | 88.3 | 0.9 | 4.2 | 5.1 | 5.3 | 2.7 | 1.0 | 2.3 | 0.8 | 27.1 |
2022-23 * ☆ | DAL | 20 | 38 | 51.0 | 39.2 | 94.7 | 1.1 | 4.0 | 5.0 | 6.0 | 2.8 | 1.2 | 1.9 | 0.6 | 26.9 |
2023-24 | DAL | 58 | 35 | 49.7 | 41.1 | 90.5 | 0.8 | 4.2 | 5.0 | 5.2 | 1.9 | 1.3 | 1.8 | 0.5 | 25.6 |
2024-25 ☆ | DAL | 50 | 36 | 47.3 | 40.1 | 91.6 | 1.2 | 3.6 | 4.8 | 4.6 | 2.0 | 1.3 | 2.2 | 0.5 | 24.7 |
How to read the stats? MJ = matches played; Min = minutes; Shots = successful shots / tempted shots; 3pts = 3-point / 3-point attempted; LF = Successful free throws / tempted free throws; Off = offensive rebound; Def = defensive rebound; Tot = Total rebounds; PD = assists; FTE: Personal faults; Int = interceptions; BP = lost bullets; CT: against; Pts = points.
[ad_2]