
[ad_1]
Since mid-March, Jaylen Brown is hit in the knee. An injury that forced him to miss several games and his return to the prosecution had been complicated with three performances at 10 points or less.
However, over his last two outings, the winger seems to find rhythm and chained a 24 -point match against the Heat and then a 31 -point meeting, this Friday against the Suns.
If the reigning finals MVP feels better, and finds it, it is especially because it has adapted its game.
“I learn to make adjustments to rest on my physical capacities”, Unveils Jaylen Brown. “Sometimes playing slower can be a good thing. I try to use these games to find the right middle and go day after day. »»
Jaylen Brown is not 100% physically every night, but he has to play to reach 65 games and be eligible for individual trophies and awards. But the winger does not want to be put to rest.
“I looked at a lot of compilations from Paul Pierce to understand how he had his spots and at what pace he played”
“I am not even sure that resting myself would change something”, he admits like this. “So I'm looking for solutions to overcome this and be ready for playoffs. »»
In his quest for solutions, Jaylen Brown was very much inspired by Paul Pierce. Because the legend of the Celtics did not dirty his game on his explosiveness to dominate his opponents and embarrassed by his injury.
“I looked at a lot of compilations from Paul Pierce to understand how he had his spots and at what pace he played. Thanks to the injury, I learned that I had a lot of technique. I am a very strong ball in hand and we saw it tonight. No dunk, nor a point in transition as I used to do. »»
Jaylen Brown | Percentage | Rebound | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Saison | Team | MJ | Min | Shots | 3pts | LF | Off | Def | To | Pd | Fte | Int | Bp | Ct | Pts |
2016-17 | BOS | 78 | 17 | 45.4 | 34.1 | 68.5 | 0.6 | 2.2 | 2.8 | 0.8 | 1.8 | 0.4 | 0.9 | 0.2 | 6.6 |
2017-18 | BOS | 70 | 31 | 46.5 | 39.5 | 64.4 | 0.9 | 4.0 | 4.9 | 1.6 | 2.6 | 1.0 | 1.8 | 0.4 | 14.5 |
2018-19 | BOS | 74 | 26 | 46.5 | 34.4 | 65.8 | 0.9 | 3.4 | 4.2 | 1.4 | 2.5 | 0.9 | 1.3 | 0.4 | 13.0 |
2019-20 | BOS | 57 | 34 | 48.1 | 38.2 | 72.4 | 1.1 | 5.3 | 6.4 | 2.1 | 2.9 | 1.1 | 2.2 | 0.4 | 20.3 |
2020-21 ☆ | BOS | 58 | 35 | 48.4 | 39.7 | 76.4 | 1.2 | 4.8 | 6.0 | 3.4 | 2.9 | 1.2 | 2.7 | 0.6 | 24.7 |
2021-22 | BOS | 66 | 34 | 47.3 | 35.8 | 75.8 | 0.8 | 5.3 | 6.1 | 3.5 | 2.5 | 1.1 | 2.7 | 0.3 | 23.6 |
2022-23 ☆ | BOS | 67 | 36 | 49.1 | 33.5 | 76.5 | 1.2 | 5.7 | 6.9 | 3.5 | 2.6 | 1.1 | 2.9 | 0.4 | 26.6 |
2023-24 ☆ | BOS | 70 | 34 | 49.9 | 35.4 | 70.3 | 1.2 | 4.3 | 5.5 | 3.6 | 2.6 | 1.2 | 2.4 | 0.5 | 23.0 |
2024-25 ☆ | BOS | 61 | 35 | 46.4 | 32.4 | 76.3 | 1.3 | 4.6 | 5.9 | 4.6 | 2.5 | 1.2 | 2.6 | 0.3 | 22.6 |
How to read the stats? MJ = matches played; Min = minutes; Shots = successful shots / tempted shots; 3pts = 3-point / 3-point attempted; LF = Successful free throws / tempted free throws; Off = offensive rebound; Def = defensive rebound; Tot = Total rebounds; PD = assists; FTE: Personal faults; Int = interceptions; BP = lost bullets; CT: against; Pts = points.
[ad_2]