
[ad_1]
As he has assumed to have become the “naughty” of the NBA for two years, Ja more did not hesitate to respond to the League after its fine of $ 75,000 for a “firearm” celebration which was not the best taste given the passive of the player. As a reminder, the former All-Star had been suspended twice in a few months for posting with a weapon on social networks.
How did he respond then? With a “grenade” celebration against Charlotte … He reoffended against the Wolves with this gesture after a few awarded baskets registered. The gaming leader of the grizzlymen then pretends to disgus and launch a pomegranate in the audience, before clogging his ears.
“As long as no one has a problem with that and as long as I don't have to find another, it's my celebration”, he announced Before the part lost against Minnesota, which he finished with 36 points.
The ball – not to say grenade – is therefore in the NBA camp. If the leaders decide to sanction it again, Ja Morant will change celebration. Otherwise, it will continue …
Ja more | Percentage | Rebound | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Saison | Team | MJ | Min | Shots | 3pts | LF | Off | Def | To | Pd | Fte | Int | Bp | Ct | Pts |
2019-20 | MEM | 67 | 31 | 47.7 | 33.5 | 77.6 | 0.8 | 3.1 | 3.9 | 7.3 | 1.6 | 0.9 | 3.3 | 0.3 | 17.8 |
2020-21 | MEM | 63 | 33 | 44.9 | 30.3 | 72.8 | 0.9 | 3.1 | 4.0 | 7.4 | 1.4 | 0.9 | 3.2 | 0.2 | 19.1 |
2021-22 ☆ | MEM | 57 | 33 | 49.3 | 34.4 | 76.1 | 1.4 | 4.4 | 5.7 | 6.7 | 1.5 | 1.2 | 3.4 | 0.4 | 27.4 |
2022-23 ☆ | MEM | 61 | 32 | 46.6 | 30.7 | 74.8 | 1.0 | 4.9 | 5.9 | 8.1 | 1.6 | 1.1 | 3.4 | 0.3 | 26.2 |
2023-24 | MEM | 9 | 35 | 47.1 | 27.5 | 81.3 | 0.7 | 4.9 | 5.6 | 8.1 | 2.1 | 0.8 | 3.0 | 0.6 | 25.1 |
2024-25 | MEM | 49 | 30 | 45.6 | 31.0 | 82.8 | 0.7 | 3.5 | 4.1 | 7.3 | 2.3 | 1.2 | 3.7 | 0.2 | 23.2 |
How to read the stats? MJ = matches played; Min = minutes; Shots = successful shots / tempted shots; 3pts = 3-point / 3-point attempted; LF = Successful free throws / tempted free throws; Off = offensive rebound; Def = defensive rebound; Tot = Total rebounds; PD = assists; FTE: Personal faults; Int = interceptions; BP = lost bullets; CT: against; Pts = points.
[ad_2]