allen-iverson-philadelphia-76ers-1997-rookie-of-the-year-570x325.jpg

[ad_1]

All IversonA month after “cross” Michael Jordan, All Iverson Totally consolidated his future rookie title of the year. How ? By registering more than 200 points in five games.

The rear of the Sixers started with 44 points in Chicago, then 40 against Atlanta, 44 points in Milwaukee, 50 points against Cleveland and finally 40 against Washington. A downside nevertheless: no victory for Philadelphia…

The 50-point point (17/32 in the shoot, 5/9 to 3-PTS) against the riders, on April 12, 1997, remains its record for the season and a rare performance for a rookie. Since 1970, only three players have achieved such a performance in their first year: Kareem Abdul-Jabbar (51 points in 1970), Allen Iverson therefore and Brandon Jennings (55 points in 2009).

A breathtaking rookie season

That evening, “The Answer” became the second rookie in history to compile four matches in a 40-point row, behind Wilt Chamberlain, who went up to five games. He will join his illustrious elder a few days later, for an overall performance at 43.6 points on average to 50% success in the shoot over eight days.

At the end of January 1960, “The Stilt” had displayed 46 points and 31 rebounds on five matches before winning the rookie trophy of the year (name that bears his name) and MVP of the regular season!

All Iverson Percentage Rebound
Saison Team MJ Min Shots 3pts LF Off Def To Pd Fte Int Bp Ct Pts
1996-97 PHL 76 40 41.6 34.1 70.2 1.5 2.6 4.1 7.5 3.1 2.1 4.4 0.3 23.5
1997-98 PHL 80 39 46.1 29.8 72.9 1.1 2.6 3.7 6.2 2.5 2.2 3.1 0.3 22.0
1998-99 PHL 48 42 41.2 29.1 75.1 1.4 3.5 4.9 4.7 2.0 2.3 3.5 0.2 26.8
1999-00 PHL 70 41 42.1 34.1 71.3 1.0 2.8 3.8 4.7 2.3 2.1 3.3 0.1 28.4
2000-01 PHL 71 42 42.0 32.0 81.4 0.7 3.1 3.9 4.6 2.1 2.5 3.3 0.3 31.1
2001-02 PHL 60 44 39.8 29.1 81.2 0.7 3.8 4.5 5.5 1.7 2.8 4.0 0.2 31.4
2002-03 PHL 82 43 41.4 27.7 77.4 0.8 3.4 4.2 5.5 1.8 2.7 3.5 0.2 27.6
2003-04 PHL 48 43 38.7 28.6 74.5 0.7 3.0 3.7 6.8 1.8 2.4 4.4 0.1 26.4
2004-05 PHL 75 42 42.4 30.8 83.5 0.7 3.3 4.0 8.0 1.9 2.4 4.6 0.1 30.7
2005-06 PHL 72 43 44.7 32.3 81.4 0.6 2.6 3.2 7.4 1.7 1.9 3.4 0.1 33.0
2006-07 * All Teams 65 43 44.2 31.5 79.5 0.4 2.6 3.0 7.2 1.5 1.9 4.1 0.2 26.3
2006-07 * IT 50 42 45.4 34.7 75.9 0.3 2.7 3.0 7.2 1.5 1.8 4.0 0.2 24.8
2006-07 * PHL 15 43 41.3 22.6 88.5 0.5 2.3 2.7 7.3 1.4 2.2 4.4 0.1 31.2
2007-08 IT 82 42 45.8 34.5 80.9 0.6 2.4 3.0 7.2 1.3 2.0 3.0 0.2 26.4
2008-09 * All Teams 57 37 41.7 28.3 78.1 0.5 2.5 3.0 5.0 1.5 1.5 2.6 0.1 17.5
2008-09 * THE 54 37 41.6 28.6 78.6 0.5 2.6 3.1 4.9 1.5 1.6 2.5 0.1 17.4
2008-09 * IT 3 41 45.0 25.0 72.0 1.0 1.7 2.7 6.7 1.0 1.0 3.3 0.3 18.7
2009-10 * All Teams 28 31 43.0 36.0 79.4 0.6 2.3 2.8 4.0 1.7 0.7 2.3 0.1 13.8
2009-10 * PHL 25 32 41.7 33.3 82.4 0.6 2.4 3.0 4.1 1.7 0.7 2.3 0.1 13.9
2009-10 * MEM 3 22 57.7 100.0 50.0 0.3 1.0 1.3 3.7 1.7 0.3 2.3 0.0 12.3
Total 914 41 42.5 31.3 78.0 0.8 2.9 3.7 6.2 1.9 2.2 3.6 0.2 26.7

How to read the stats? MJ = matches played; Min = minutes; Shots = successful shots / tempted shots; 3pts = 3-point / 3-point attempted; LF = Successful free throws / tempted free throws; Off = offensive rebound; Def = defensive rebound; Tot = Total rebounds; PD = assists; FTE: Personal faults; Int = interceptions; BP = lost bullets; CT: against; Pts = points.

[ad_2]

Leave a Reply

Your email address will not be published. Required fields are marked *