
[ad_1]
There are two minutes to play a match already won by the Thunder, when the two coaches decide to empty their respective bench. Still present on the field, Devin Booker and Bradley Beal finished it for this match and perhaps for this season. Will we see the two men of the Suns under the same jersey?
Nothing is less certain as the Phoenix project collapsed without even having reached the heights fantasized by the association of the two men with Kevin during. Built to target the title that escaped him in 2021, this team will not even reach the play-in this year…
Devin Booker sees in this inevitable outcome with regard to the recent performances of the team – eight setbacks immediately on an average gap of … 22 points – the end of a ” slow agony ». « I had this feeling for most of the season. I think the few glimpse of the good times that we had given me hope. But you never want to find yourself fighting for the last place in the play-in », Rear bookdeprived of Playoffs for the first time since 2020.
A deceptive start to the season
The hope he referred to was put in the first weeks of competition, started with a canon record for eight victories in nine games. “” We may have packed a little », Judge Devin Booker whose training has notably managed to recover from Kevin's infirmary during.
Once the disc was scored, Phoenix tried to stir things by changing five starting, bringing Nick Richards in place of Jusuf Nurkic or bringing Bradley Beal out of the bench. Or by empowering young players to support the three stars. Solutions that have only had short -term effects.
« It is not a single factor, one person, one player or a single coach, the problem. When you had such a bad season, it's a set of things. I think the most frustrating part is to have been so close to a few years ago, and now to fall back where we are “Regrets Devin Booker, thinking of the NBA final lost four years earlier against the Bucks.
What future for Mike Budenholzer?
Mike Budenholzer is also struggling to identify the main reason for this bankruptcy. On why his team, despite his incentive speeches to have to do better, has never managed to spend a course over time. “” You don't put your finger on it, there is no magic message, no magic video. You have to go, do things. We have to put them in better positions, give them more solutions. There is no explanation to why we did not get there », Notes the coach.
He calls on his players to show a minimum of seriousness and professionalism for the two remaining games, against Spurs and Kings. Only, Devin Booker is not sure to replay, like a Kevin during always embarrassed by his ankle. Then come the time to make decisions for the future.
« It's summer, time to digest, look back to see what did not work and compare when things worked and express it », Note Devin Booker who seems to be the only untouchable team of the team. What about Mike Budenholzer? This one says that he has not yet exchanged with the direction of the suite.
« It is still quite recent, quite fresh. It's difficult. There is no doubt about it. We were not as good as we should be, nor as good as we had hoped », Euphemized the coach to finish.
Shots | Rebound | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Players | MJ | Min | Shots | 3pts | LF | Off | Def | To | Pd | Bp | Int | Ct | Fte | Pts |
Kevin Durant | 62 | 36.5 | 52.7 | 43.0 | 83.9 | 0.4 | 5.7 | 6.0 | 4.2 | 3.1 | 0.8 | 1.2 | 1.7 | 26.6 |
Devin Booker | 73 | 37.4 | 45.9 | 33.4 | 89.7 | 1.0 | 3.0 | 4.1 | 7.0 | 2.9 | 0.9 | 0.2 | 2.6 | 25.8 |
Bradley Beal | 51 | 32.1 | 49.5 | 37.7 | 79.5 | 0.7 | 2.7 | 3.4 | 3.6 | 1.9 | 1.1 | 0.5 | 2.6 | 16.8 |
Grayson Allen | 61 | 24.0 | 44.3 | 42.4 | 81.3 | 0.5 | 2.5 | 3.0 | 2.0 | 1.1 | 0.8 | 0.3 | 1.5 | 10.5 |
Tyus jones | 78 | 27.1 | 44.8 | 41.3 | 89.5 | 0.5 | 1.9 | 2.4 | 5.4 | 1.1 | 0.8 | 0.1 | 0.8 | 10.2 |
Nick Richards | 36 | 22.7 | 60.5 | 0.0 | 82.2 | 2.7 | 5.9 | 8.6 | 0.6 | 1.3 | 0.2 | 0.8 | 2.6 | 9.5 |
Royce O’neale | 72 | 24.7 | 42.9 | 41.6 | 73.1 | 0.7 | 4.0 | 4.8 | 2.2 | 0.9 | 0.9 | 0.4 | 2.0 | 9.2 |
Jusuf Nurkic | 25 | 23.7 | 45.4 | 32.2 | 69.6 | 1.8 | 7.3 | 9.2 | 1.9 | 2.3 | 0.9 | 0.6 | 3.1 | 8.6 |
Sphere | 35 | 12.7 | 52.5 | 34.4 | 76.9 | 0.6 | 2.4 | 3.0 | 0.6 | 0.6 | 0.3 | 0.7 | 0.6 | 7.0 |
Ryan Dunn | 71 | 18.6 | 42.6 | 30.5 | 45.9 | 1.1 | 2.3 | 3.4 | 0.7 | 0.5 | 0.6 | 0.5 | 2.2 | 6.5 |
Josh Okogie | 25 | 14.0 | 49.1 | 38.1 | 68.8 | 1.3 | 1.6 | 2.9 | 0.6 | 0.6 | 0.8 | 0.4 | 1.1 | 6.0 |
Monte Morris | 44 | 12.5 | 42.6 | 35.4 | 85.7 | 0.3 | 1.2 | 1.5 | 1.6 | 0.5 | 0.5 | 0.1 | 0.5 | 5.1 |
Collin Gillespie | 30 | 12.9 | 41.9 | 43.5 | 87.5 | 0.6 | 1.4 | 2.1 | 2.3 | 0.5 | 0.5 | 0.1 | 0.9 | 5.1 |
Mason Plumlee | 71 | 17.5 | 61.5 | 0.0 | 65.3 | 1.6 | 4.6 | 6.2 | 1.8 | 0.8 | 0.4 | 0.6 | 2.1 | 4.5 |
Cody Martin | 12 | 15.4 | 36.5 | 12.0 | 75.0 | 1.1 | 2.5 | 3.6 | 1.2 | 0.6 | 1.0 | 0.5 | 1.8 | 4.2 |
Very oghododo | 58 | 16.6 | 61.2 | 0.0 | 58.3 | 1.1 | 2.6 | 3.6 | 1.1 | 0.6 | 0.4 | 0.4 | 1.7 | 4.1 |
Damion Lee | 22 | 6.1 | 35.3 | 25.7 | 95.2 | 0.1 | 0.7 | 0.8 | 0.5 | 0.5 | 0.2 | 0.0 | 0.3 | 3.5 |
Tyty Washington, Jr. | 13 | 7.9 | 30.8 | 20.0 | 75.0 | 0.3 | 0.6 | 0.9 | 1.2 | 0.2 | 0.2 | 0.0 | 0.3 | 2.4 |
Jalen Bridges | 5 | 5.0 | 25.0 | 25.0 | 50.0 | 0.0 | 0.6 | 0.6 | 0.0 | 0.8 | 0.0 | 0.0 | 0.0 | 0.8 |
Vasilija Micic | 5 | 4.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.4 | 0.2 | 0.6 | 0.0 | 0.0 | 0.2 | 0.0 |
[ad_2]